PCSO Lotto Draw Results Today
November 21, 2024 · Thursday — The Philippine Charity Sweepstakes Office (PCSO) is announcing today the draw results for the 2D EZ2 Lotto, 3D Swertres Lotto, 6D Lotto, 6/42 Lotto, and 6/49 Super Lotto games.
The 2D EZ2 and 3D Swertres lotto is drawn at 2pm, 5pm, & 9pm, and the other games at 9pm.
Lotto Game | Winning Combination | Winners in total | Jackpot Prize in PHP (₱) |
---|---|---|---|
2D Nov 21 (2pm) | ?-? | 0 | 4,000.00 |
2D Nov 21 (5pm) | ?-? | 0 | 4,000.00 |
2D Nov 21 (9pm) | ?-? | 0 | 4,000.00 |
2D Nov 20 (2pm) | 30-08 | 82 | 4,000.00 |
2D Nov 20 (5pm) | 31-01 | 89 | 4,000.00 |
2D Nov 20 (9pm) | 09-08 | 566 | 4,000.00 |
3D Nov 21 (2pm) | ?-?-? | 0 | 4,500.00 |
3D Nov 21 (5pm) | ?-?-? | 0 | 4,500.00 |
3D Nov 21 (9pm) | ?-?-? | 0 | 4,500.00 |
3D Nov 20 (2pm) | 07-09-02 | 135 | 4,500.00 |
3D Nov 20 (5pm) | 00-07-07 | 50 | 4,500.00 |
3D Nov 20 (9pm) | 00-03-04 | 311 | 4,500.00 |
4D Nov 20 | 05-00-07-02 | 10 | 87,936.00 |
4D Nov 18 | 03-01-05-04 | 31 | 29,102.00 |
6D Nov 21 | ?-?-?-?-?-? | 0 | 2,619,771.68 |
6D Nov 19 | 03-09-07-04-08-09 | 0 | 2,619,771.68 |
6/42 Nov 21 | ?-?-?-?-?-? | 0 | 6,240,641.60 |
6/42 Nov 19 | 21-06-07-02-09-12 | 0 | 6,240,641.60 |
6/45 Nov 20 | 42-32-38-22-45-33 | 0 | 14,593,781.40 |
6/45 Nov 18 | 05-14-35-27-26-44 | 0 | 10,823,819.80 |
6/49 Nov 21 | ?-?-?-?-?-? | 0 | 15,840,000.00 |
6/49 Nov 19 | 23-45-24-07-26-12 | 0 | 15,840,000.00 |
6/55 Nov 20 | 14-01-25-32-10-27 | 0 | 29,700,000.00 |
6/55 Nov 18 | 07-46-30-49-24-12 | 0 | 29,700,000.00 |
6/58 Nov 19 | 18-02-36-33-49-05 | 0 | 135,367,602.00 |
6/58 Nov 17 | 14-01-33-58-20-28 | 0 | 128,756,395.20 |
Lotto Games Draw Schedule
Both 2D and 3D lotto games are drawn every day at 2pm, 5pm, and 9pm time slots. While all the other games are drawn three (3) times a week during the 9pm evening draw.
- 2D EZ2 Lotto is drawn every day, at 2pm & 5pm in the afternoon, and 9pm in the evening
- 3D Swertres Lotto is drawn every day, at 2pm & 5pm in the afternoon, and 9pm in the evening
- 4D Lotto is drawn every Monday, Wednesday, and Friday, at 9pm in the evening
- 6D Lotto is drawn every Tuesday, Thursday, and Saturday, at 9pm in the evening
- 6/42 Lotto is drawn every Tuesday, Thursday, and Saturday, at 9pm in the evening
- 6/45 Mega Lotto is drawn every Monday, Wednesday, and Friday, at 9pm in the evening
- 6/49 Super Lotto is drawn every Tuesday, Thursday, and Sunday, at 9pm in the evening
- 6/55 Grand Lotto is drawn every Monday, Wednesday, and Saturday, at 9pm in the evening
- 6/58 Ultra Lotto is drawn every Tuesday, Friday, and Sunday, at 9pm in the evening
Where to claim the Lotto prizes?
The place where you may claim your winnings depends on how big is the prize amount that you won. Please note that prizes above > ₱10,000.00 are subjected to the TRAIN law.
- For small prizes amounting up to ≤ ₱10,000.00, you may claim it at any of the PCSO authorized lotto outlets.
- For prizes amounting from ≥ ₱10,001.00 up to ≤ ₱300,000.00, you may claim it at the PCSO Branches in your area.
- For prizes bigger than ≥ ₱300,001.00 up to the jackpot prize, you may only claim it at the PCSO Head Office in Mandaluyong City.
General Reminders from PCSO
Ticket selling and prize claiming will not be allowed on areas under Alert Level 5 as categorized by the IATF. For alert levels 1 to 4 - Lotto, Keno, STL, and Scratch-It games are allowed.
Always practice social distancing and properly wear facemask at the lotto outlets. Remember: No Facemask, No Ticket. It is also advisable to bring your own ballpen for marking your lotto tickets.