PCSO Lotto Draw Results Today
October 8, 2024 · Tuesday — The Philippine Charity Sweepstakes Office (PCSO) is announcing today the draw results for the 2D EZ2 Lotto, 3D Swertres Lotto, 6D Lotto, 6/42 Lotto, 6/49 Super Lotto, and 6/58 Ultra Lotto games.
The 2D EZ2 and 3D Swertres lotto is drawn at 2pm, 5pm, & 9pm, and the other games at 9pm.
Lotto Game | Winning Combination | Winners in total | Jackpot Prize in PHP (₱) |
---|---|---|---|
2D Oct 8 (2pm) | 17-20 | 178 | 4,000.00 |
2D Oct 8 (5pm) | 22-18 | 90 | 4,000.00 |
2D Oct 8 (9pm) | 04-13 | 458 | 4,000.00 |
2D Oct 7 (2pm) | 02-04 | 398 | 4,000.00 |
2D Oct 7 (5pm) | 07-25 | 296 | 4,000.00 |
2D Oct 7 (9pm) | 17-08 | 400 | 4,000.00 |
3D Oct 8 (2pm) | 06-02-07 | 264 | 4,500.00 |
3D Oct 8 (5pm) | 07-01-01 | 286 | 4,500.00 |
3D Oct 8 (9pm) | 06-06-06 | 573 | 4,500.00 |
3D Oct 7 (2pm) | 01-04-06 | 480 | 4,500.00 |
3D Oct 7 (5pm) | 03-08-08 | 84 | 4,500.00 |
3D Oct 7 (9pm) | 02-06-07 | 244 | 4,500.00 |
4D Oct 7 | 05-07-02-02 | 37 | 14,207.00 |
4D Oct 4 | 09-00-03-00 | 8 | 36,909.00 |
6D Oct 8 | 07-09-06-04-00-01 | 0 | 4,745,015.12 |
6D Oct 5 | 09-02-09-08-05-08 | 0 | 3,900,077.60 |
6/42 Oct 8 | 38-18-17-41-40-08 | 0 | 27,484,056.40 |
6/42 Oct 5 | 20-39-22-07-09-01 | 0 | 23,586,438.40 |
6/45 Oct 7 | 40-36-28-06-03-17 | 0 | 8,910,000.00 |
6/45 Oct 4 | 41-44-23-03-17-05 | 1 | 94,470,811.60 |
6/49 Oct 8 | 21-08-12-14-36-03 | 0 | 19,861,578.40 |
6/49 Oct 6 | 23-36-01-06-09-42 | 0 | 17,145,460.40 |
6/55 Oct 7 | 54-12-33-31-02-10 | 0 | 44,666,938.20 |
6/55 Oct 5 | 10-28-03-53-41-20 | 0 | 40,549,068.00 |
6/58 Oct 8 | 18-37-17-40-34-57 | 0 | 244,874,068.00 |
6/58 Oct 6 | 16-13-53-09-41-49 | 0 | 236,636,810.40 |
Lotto Games Draw Schedule
Both 2D and 3D lotto games are drawn every day at 2pm, 5pm, and 9pm time slots. While all the other games are drawn three (3) times a week during the 9pm evening draw.
- 2D EZ2 Lotto is drawn every day, at 2pm & 5pm in the afternoon, and 9pm in the evening
- 3D Swertres Lotto is drawn every day, at 2pm & 5pm in the afternoon, and 9pm in the evening
- 4D Lotto is drawn every Monday, Wednesday, and Friday, at 9pm in the evening
- 6D Lotto is drawn every Tuesday, Thursday, and Saturday, at 9pm in the evening
- 6/42 Lotto is drawn every Tuesday, Thursday, and Saturday, at 9pm in the evening
- 6/45 Mega Lotto is drawn every Monday, Wednesday, and Friday, at 9pm in the evening
- 6/49 Super Lotto is drawn every Tuesday, Thursday, and Sunday, at 9pm in the evening
- 6/55 Grand Lotto is drawn every Monday, Wednesday, and Saturday, at 9pm in the evening
- 6/58 Ultra Lotto is drawn every Tuesday, Friday, and Sunday, at 9pm in the evening
Where to claim the Lotto prizes?
The place where you may claim your winnings depends on how big is the prize amount that you won. Please note that prizes above > ₱10,000.00 are subjected to the TRAIN law.
- For small prizes amounting up to ≤ ₱10,000.00, you may claim it at any of the PCSO authorized lotto outlets.
- For prizes amounting from ≥ ₱10,001.00 up to ≤ ₱300,000.00, you may claim it at the PCSO Branches in your area.
- For prizes bigger than ≥ ₱300,001.00 up to the jackpot prize, you may only claim it at the PCSO Head Office in Mandaluyong City.
General Reminders from PCSO
Ticket selling and prize claiming will not be allowed on areas under Alert Level 5 as categorized by the IATF. For alert levels 1 to 4 - Lotto, Keno, STL, and Scratch-It games are allowed.
Always practice social distancing and properly wear facemask at the lotto outlets. Remember: No Facemask, No Ticket. It is also advisable to bring your own ballpen for marking your lotto tickets.