4D Lotto Results History · Year 2024
The historical data for the year 2024 are provided in the table below as a quick reference for checking the previous offical draw results of the 4D Lotto game.
Over a time period of 365 days, from November 22, 2023 to November 20, 2024, the jackpot prize has been won by 4,542 lucky winners.
Draw Date | Winning Combination in exact order | Winners in total | Jackpot Prize in PHP (₱) |
---|---|---|---|
Nov 20, 2024 | 05-00-07-02 | 10 | 87,936.00 |
Nov 18, 2024 | 03-01-05-04 | 31 | 29,102.00 |
Nov 15, 2024 | 08-04-02-04 | 21 | 22,596.00 |
Nov 13, 2024 | 05-06-04-04 | 15 | 52,019.00 |
Nov 11, 2024 | 05-05-01-07 | 27 | 18,934.00 |
Nov 8, 2024 | 04-06-07-05 | 61 | 14,349.00 |
Nov 6, 2024 | 09-09-06-08 | 32 | 17,191.00 |
Nov 4, 2024 | 00-04-02-01 | 92 | 10,000.00 |
Nov 1, 2024 | 09-05-02-08 | 13 | 24,183.00 |
Oct 30, 2024 | 03-03-01-08 | 24 | 22,060.00 |
Oct 28, 2024 | 04-04-09-08 | 28 | 34,124.00 |
Oct 25, 2024 | 09-02-08-00 | 19 | 45,435.00 |
Oct 23, 2024 | 04-09-08-08 | 8 | 85,936.00 |
Oct 21, 2024 | 04-01-04-02 | 31 | 28,036.00 |
Oct 18, 2024 | 00-04-06-03 | 9 | 101,428.00 |
Oct 16, 2024 | 03-01-02-01 | 59 | 10,000.00 |
Oct 14, 2024 | 06-08-05-09 | 23 | 38,609.00 |
Oct 11, 2024 | 01-06-03-07 | 19 | 52,328.00 |
Oct 9, 2024 | 03-07-07-01 | 8 | 108,496.00 |
Oct 7, 2024 | 05-07-02-02 | 37 | 14,207.00 |
Oct 4, 2024 | 09-00-03-00 | 8 | 36,909.00 |
Oct 2, 2024 | 08-04-00-03 | 9 | 88,618.00 |
Sep 30, 2024 | 05-00-03-09 | 7 | 133,740.00 |
Sep 27, 2024 | 06-08-05-02 | 20 | 42,004.00 |
Sep 25, 2024 | 04-04-05-01 | 18 | 48,665.00 |
Sep 23, 2024 | 09-05-00-02 | 16 | 56,206.00 |
Sep 20, 2024 | 07-03-05-02 | 45 | 18,324.00 |
Sep 18, 2024 | 01-09-02-06 | 168 | 10,000.00 |
Sep 16, 2024 | 04-07-06-02 | 33 | 27,744.00 |
Sep 13, 2024 | 05-01-03-08 | 30 | 30,245.00 |
Sep 11, 2024 | 05-01-06-00 | 15 | 48,855.00 |
Sep 9, 2024 | 06-06-09-03 | 15 | 65,560.00 |
Sep 6, 2024 | 07-04-05-00 | 64 | 13,261.00 |
Sep 4, 2024 | 00-08-00-02 | 38 | 21,535.00 |
Sep 2, 2024 | 09-08-05-08 | 22 | 31,456.00 |
Aug 30, 2024 | 03-08-02-00 | 24 | 19,898.00 |
Aug 28, 2024 | 01-01-05-00 | 35 | 20,595.00 |
Aug 26, 2024 | 08-03-08-03 | 30 | 30,972.00 |
Aug 23, 2024 | 07-05-02-02 | 21 | 17,915.00 |
Aug 21, 2024 | 03-04-07-03 | 18 | 50,892.00 |
Aug 19, 2024 | 02-00-06-04 | 19 | 42,699.00 |
Aug 16, 2024 | 07-00-01-02 | 39 | 12,564.00 |
Aug 14, 2024 | 00-02-08-09 | 9 | 98,499.00 |
Aug 12, 2024 | 06-02-08-04 | 31 | 31,197.00 |
Aug 9, 2024 | 02-00-03-03 | 29 | 30,258.00 |
Aug 7, 2024 | 08-03-02-02 | 9 | 67,449.00 |
Aug 5, 2024 | 06-09-07-06 | 14 | 56,125.00 |
Aug 2, 2024 | 05-09-02-05 | 28 | 13,403.00 |
Jul 31, 2024 | 08-01-05-08 | 30 | 25,882.00 |
Jul 29, 2024 | 04-00-01-06 | 22 | 26,977.00 |
Jul 26, 2024 | 05-01-04-06 | 22 | 42,016.00 |
Jul 24, 2024 | 02-01-04-08 | 10 | 53,864.00 |
Jul 22, 2024 | 03-06-03-08 | 13 | 65,044.00 |
Jul 19, 2024 | 05-02-02-08 | 30 | 10,000.00 |
Jul 17, 2024 | 01-00-05-03 | 44 | 20,362.00 |
Jul 15, 2024 | 00-08-03-05 | 18 | 46,532.00 |
Jul 12, 2024 | 09-06-07-05 | 15 | 65,017.00 |
Jul 10, 2024 | 03-05-04-08 | 17 | 54,977.00 |
Jul 8, 2024 | 03-03-08-04 | 27 | 37,182.00 |
Jul 5, 2024 | 09-03-00-03 | 22 | 38,406.00 |
Jul 3, 2024 | 03-08-03-04 | 10 | 98,065.00 |
Jul 1, 2024 | 09-00-03-08 | 12 | 88,624.00 |
Jun 28, 2024 | 00-08-07-05 | 11 | 88,501.00 |
Jun 26, 2024 | 06-07-03-07 | 15 | 62,632.00 |
Jun 24, 2024 | 08-08-02-01 | 11 | 51,709.00 |
Jun 21, 2024 | 03-05-06-00 | 10 | 88,304.00 |
Jun 19, 2024 | 02-08-00-06 | 44 | 19,688.00 |
Jun 17, 2024 | 02-04-02-07 | 77 | 10,000.00 |
Jun 14, 2024 | 07-03-06-07 | 11 | 85,304.00 |
Jun 12, 2024 | 02-06-06-09 | 48 | 17,271.00 |
Jun 10, 2024 | 05-08-05-06 | 43 | 20,256.00 |
Jun 7, 2024 | 08-06-05-02 | 20 | 50,104.00 |
Jun 5, 2024 | 01-02-09-01 | 23 | 42,846.00 |
Jun 3, 2024 | 00-04-08-02 | 10 | 103,637.00 |
May 31, 2024 | 03-09-07-09 | 19 | 46,326.00 |
May 29, 2024 | 01-01-06-09 | 53 | 15,282.00 |
May 27, 2024 | 02-04-08-02 | 20 | 48,843.00 |
May 24, 2024 | 08-00-03-03 | 17 | 55,260.00 |
May 22, 2024 | 09-06-05-07 | 13 | 69,862.00 |
May 20, 2024 | 02-02-04-00 | 35 | 28,159.00 |
May 17, 2024 | 00-07-00-03 | 49 | 18,351.00 |
May 15, 2024 | 09-06-01-01 | 11 | 48,145.00 |
May 13, 2024 | 03-08-09-00 | 16 | 58,779.00 |
May 10, 2024 | 08-05-05-08 | 77 | 10,000.00 |
May 8, 2024 | 05-08-04-01 | 19 | 49,230.00 |
May 6, 2024 | 06-04-02-03 | 14 | 45,462.00 |
May 3, 2024 | 06-05-08-01 | 9 | 110,487.00 |
May 1, 2024 | 09-04-04-09 | 24 | 35,416.00 |
Apr 29, 2024 | 05-07-03-00 | 41 | 10,147.00 |
Apr 26, 2024 | 07-04-01-05 | 13 | 46,668.00 |
Apr 24, 2024 | 04-04-00-00 | 21 | 43,074.00 |
Apr 22, 2024 | 01-05-01-07 | 105 | 10,000.00 |
Apr 19, 2024 | 07-03-05-01 | 36 | 28,200.00 |
Apr 17, 2024 | 07-01-08-01 | 17 | 54,206.00 |
Apr 15, 2024 | 07-01-09-01 | 16 | 58,064.00 |
Apr 12, 2024 | 09-08-01-09 | 15 | 29,622.00 |
Apr 10, 2024 | 05-00-06-04 | 10 | 77,815.00 |
Apr 8, 2024 | 09-04-00-04 | 14 | 51,121.00 |
Apr 5, 2024 | 02-07-05-09 | 67 | 13,649.00 |
Apr 3, 2024 | 02-01-01-07 | 195 | 10,000.00 |
Apr 1, 2024 | 07-06-05-04 | 38 | 24,898.00 |
Mar 27, 2024 | 06-04-01-03 | 13 | 53,204.00 |
Mar 25, 2024 | 04-09-06-08 | 17 | 36,455.00 |
Mar 22, 2024 | 04-09-05-03 | 13 | 71,165.00 |
Mar 20, 2024 | 03-01-01-09 | 55 | 10,000.00 |
Mar 18, 2024 | 01-01-09-01 | 14 | 69,128.00 |
Mar 15, 2024 | 09-00-06-01 | 12 | 79,127.00 |
Mar 13, 2024 | 06-04-04-01 | 9 | 103,168.00 |
Mar 11, 2024 | 07-09-08-09 | 12 | 72,489.00 |
Mar 8, 2024 | 01-02-08-09 | 51 | 19,887.00 |
Mar 6, 2024 | 02-07-02-02 | 76 | 10,000.00 |
Mar 4, 2024 | 03-01-04-06 | 29 | 34,380.00 |
Mar 1, 2024 | 03-01-07-05 | 31 | 33,590.00 |
Feb 28, 2024 | 07-03-02-05 | 35 | 13,421.00 |
Feb 26, 2024 | 00-07-01-02 | 75 | 10,000.00 |
Feb 23, 2024 | 00-01-06-02 | 7 | 139,582.00 |
Feb 21, 2024 | 02-00-07-06 | 26 | 39,422.00 |
Feb 19, 2024 | 03-04-06-00 | 15 | 61,397.00 |
Feb 16, 2024 | 04-09-02-04 | 24 | 16,810.00 |
Feb 14, 2024 | 01-09-09-08 | 68 | 15,328.00 |
Feb 12, 2024 | 06-08-00-04 | 21 | 45,994.00 |
Feb 9, 2024 | 07-07-00-04 | 18 | 52,308.00 |
Feb 7, 2024 | 09-06-02-03 | 14 | 44,648.00 |
Feb 5, 2024 | 08-08-05-02 | 15 | 68,133.00 |
Feb 2, 2024 | 03-09-08-07 | 13 | 75,160.00 |
Jan 31, 2024 | 09-09-08-08 | 79 | 10,000.00 |
Jan 29, 2024 | 06-07-07-03 | 15 | 54,974.00 |
Jan 26, 2024 | 06-08-05-04 | 38 | 25,728.00 |
Jan 24, 2024 | 05-09-09-02 | 30 | 34,758.00 |
Jan 22, 2024 | 07-04-06-06 | 11 | 94,788.00 |
Jan 19, 2024 | 03-04-01-09 | 32 | 10,569.00 |
Jan 17, 2024 | 02-05-06-08 | 51 | 18,657.00 |
Jan 15, 2024 | 00-00-05-03 | 13 | 80,052.00 |
Jan 12, 2024 | 02-07-03-08 | 27 | 43,388.00 |
Jan 10, 2024 | 00-09-03-01 | 19 | 43,727.00 |
Jan 8, 2024 | 00-07-07-02 | 13 | 77,514.00 |
Jan 5, 2024 | 06-03-04-04 | 14 | 72,474.00 |
Jan 3, 2024 | 01-01-03-09 | 67 | 17,329.00 |
Dec 29, 2023 | 03-07-04-05 | 22 | 50,863.00 |
Dec 27, 2023 | 09-07-00-03 | 12 | 59,246.00 |
Dec 22, 2023 | 01-03-06-06 | 48 | 21,486.00 |
Dec 20, 2023 | 08-05-07-01 | 13 | 77,224.00 |
Dec 18, 2023 | 02-09-09-06 | 20 | 48,286.00 |
Dec 15, 2023 | 06-03-09-06 | 25 | 46,015.00 |
Dec 13, 2023 | 03-05-04-02 | 10 | 101,633.00 |
Dec 11, 2023 | 08-08-07-07 | 39 | 23,719.00 |
Dec 8, 2023 | 09-06-06-04 | 16 | 53,718.00 |
Dec 6, 2023 | 02-00-05-07 | 30 | 32,244.00 |
Dec 4, 2023 | 02-03-02-02 | 57 | 12,124.00 |
Dec 1, 2023 | 02-09-04-03 | 16 | 67,676.00 |
Nov 29, 2023 | 01-04-03-00 | 148 | 10,000.00 |
Nov 27, 2023 | 08-06-07-05 | 11 | 86,818.00 |
Nov 24, 2023 | 08-00-07-08 | 10 | 99,233.00 |
Nov 22, 2023 | 09-05-09-05 | 33 | 33,033.00 |
How to play the 4D Lotto?
Select a number from zero (0) to nine (9) on each of the four (4) columns of your ticket. Wait for the next official draw. If it matches the winning combination, in exact order, then you win the jackpot prize!
You may also play the Lucky Pick (LP) and the system will randomly choose the numbers for your 4D Lotto ticket.
How much is the 4D Lotto ticket?
The 4D Lotto ticket costs twelve pesos (₱12.00) per play. And you can play the same numbers for up to six (6) consecutive draws. So the total amount is computed as — cost per play × number of draws.
What is the 4D Lotto draw schedule?
The 4D Lotto is drawn three (3) times a week, every Monday, Wednesday, and Friday, at 9pm in the evening.
During national holidays, emergencies, and other special events, the PCSO will announce if there will be no draws and when it will resume.
Where to claim the 4D Lotto prizes?
The place where you may claim your winnings depends on how big is the prize amount that you won. Please note that prizes above > ₱10,000.00 are subjected to the TRAIN law.
- For small prizes amounting up to ≤ ₱10,000.00, you may claim it at any of the PCSO authorized lotto outlets.
- For prizes amounting from ≥ ₱10,001.00 up to ≤ ₱300,000.00, you may claim it at the PCSO Branches in your area.
- For prizes bigger than ≥ ₱300,001.00 up to the jackpot prize, you may only claim it at the PCSO Head Office in Mandaluyong City.