6/42 Lotto Results History · Year 2024
The historical data for the year 2024 are provided in the table below as a quick reference for checking the previous offical draw results of the 6/42 Lotto game.
Over a time period of 365 days, from November 23, 2023 to November 21, 2024, the jackpot prize has been won by 32 lucky winners.
Draw Date | Winning Combination in any order | Winners in total | Jackpot Prize in PHP (₱) |
---|---|---|---|
Nov 21, 2024 | ?-?-?-?-?-? | 0 | 6,240,641.60 |
Nov 19, 2024 | 21-06-07-02-09-12 | 0 | 6,240,641.60 |
Nov 16, 2024 | 41-25-15-16-34-02 | 0 | 5,940,000.00 |
Nov 14, 2024 | 05-07-37-19-12-10 | 2 | 12,825,306.00 |
Nov 12, 2024 | 27-17-29-09-08-32 | 0 | 9,508,486.20 |
Nov 9, 2024 | 37-06-07-18-09-27 | 0 | 6,627,798.20 |
Nov 7, 2024 | 40-02-33-21-14-36 | 0 | 5,940,000.00 |
Nov 5, 2024 | 22-24-10-34-02-35 | 1 | 107,852,598.00 |
Nov 2, 2024 | 22-15-14-10-02-21 | 0 | 101,249,078.00 |
Oct 31, 2024 | 25-35-23-40-39-24 | 0 | 95,568,954.40 |
Oct 29, 2024 | 18-35-23-24-37-40 | 0 | 90,000,000.00 |
Oct 26, 2024 | 31-33-01-40-14-22 | 0 | 7,828,321.00 |
Oct 24, 2024 | 33-06-18-02-25-31 | 0 | 5,940,000.00 |
Oct 22, 2024 | 29-04-11-09-10-25 | 0 | 5,940,000.00 |
Oct 19, 2024 | 04-19-29-11-10-03 | 1 | 5,940,000.00 |
Oct 17, 2024 | 20-04-30-01-09-07 | 1 | 46,546,547.80 |
Oct 15, 2024 | 14-06-24-23-18-20 | 0 | 41,100,807.80 |
Oct 12, 2024 | 28-36-12-14-21-22 | 0 | 36,652,844.00 |
Oct 10, 2024 | 25-02-42-05-38-06 | 0 | 32,189,447.00 |
Oct 8, 2024 | 38-18-17-41-40-08 | 0 | 27,484,056.40 |
Oct 5, 2024 | 20-39-22-07-09-01 | 0 | 23,586,438.40 |
Oct 3, 2024 | 28-19-35-41-25-03 | 0 | 19,593,915.60 |
Oct 1, 2024 | 23-25-29-39-41-34 | 0 | 15,543,772.60 |
Sep 28, 2024 | 12-33-42-30-18-37 | 0 | 12,309,643.00 |
Sep 26, 2024 | 34-11-32-41-13-39 | 0 | 8,807,065.60 |
Sep 24, 2024 | 08-16-19-34-04-38 | 0 | 5,940,000.00 |
Sep 21, 2024 | 20-10-14-23-03-38 | 0 | 5,940,000.00 |
Sep 19, 2024 | 05-26-02-21-08-27 | 1 | 19,033,913.00 |
Sep 17, 2024 | 23-42-03-16-25-40 | 0 | 15,628,343.60 |
Sep 14, 2024 | 26-15-29-09-38-25 | 0 | 12,530,792.60 |
Sep 12, 2024 | 07-42-38-28-17-41 | 0 | 8,976,466.20 |
Sep 10, 2024 | 33-32-42-26-18-14 | 0 | 6,018,158.60 |
Sep 7, 2024 | 36-29-10-40-30-05 | 0 | 5,940,000.00 |
Sep 5, 2024 | 13-11-30-23-21-07 | 1 | 18,683,725.20 |
Sep 3, 2024 | 11-27-37-20-39-19 | 0 | 15,343,853.60 |
Aug 31, 2024 | 27-22-24-08-28-09 | 0 | 12,318,333.00 |
Aug 29, 2024 | 28-21-36-09-04-17 | 0 | 8,737,975.20 |
Aug 27, 2024 | 09-03-31-12-41-23 | 0 | 5,940,000.00 |
Aug 24, 2024 | 26-40-17-32-20-19 | 0 | 5,940,000.00 |
Aug 22, 2024 | 06-24-25-28-02-16 | 1 | 9,045,796.60 |
Aug 20, 2024 | 40-24-30-03-26-41 | 0 | 5,972,481.20 |
Aug 17, 2024 | 11-41-07-06-42-24 | 0 | 5,940,000.00 |
Aug 15, 2024 | 21-11-30-16-19-03 | 1 | 19,630,380.00 |
Aug 13, 2024 | 21-03-13-32-33-19 | 0 | 15,597,394.60 |
Aug 10, 2024 | 23-31-41-08-40-06 | 0 | 12,349,317.20 |
Aug 8, 2024 | 12-11-08-17-37-41 | 0 | 8,972,245.60 |
Aug 6, 2024 | 29-11-04-31-16-14 | 0 | 5,940,000.00 |
Aug 3, 2024 | 35-32-07-05-11-23 | 0 | 5,940,000.00 |
Aug 1, 2024 | 03-15-11-17-19-13 | 1 | 14,733,011.60 |
Jul 30, 2024 | 33-38-03-34-05-42 | 0 | 11,274,120.80 |
Jul 27, 2024 | 21-35-40-08-28-42 | 0 | 8,312,777.40 |
Jul 25, 2024 | 33-16-31-18-29-12 | 0 | 5,940,000.00 |
Jul 23, 2024 | 25-07-19-13-20-41 | 0 | 5,940,000.00 |
Jul 20, 2024 | 27-23-17-41-15-29 | 1 | 12,725,157.60 |
Jul 18, 2024 | 27-25-11-40-18-19 | 0 | 9,232,098.20 |
Jul 16, 2024 | 34-19-32-17-03-06 | 0 | 6,122,620.00 |
Jul 13, 2024 | 08-20-41-30-12-23 | 0 | 5,940,000.00 |
Jul 11, 2024 | 41-36-08-07-11-23 | 1 | 27,450,306.20 |
Jul 9, 2024 | 12-40-35-32-41-16 | 0 | 23,514,246.20 |
Jul 6, 2024 | 08-32-03-12-33-29 | 0 | 19,961,858.80 |
Jul 4, 2024 | 35-12-16-30-17-03 | 0 | 16,035,120.80 |
Jul 2, 2024 | 21-02-30-20-41-03 | 0 | 12,588,144.00 |
Jun 29, 2024 | 42-34-19-04-40-28 | 0 | 9,515,634.60 |
Jun 27, 2024 | 27-20-33-21-25-18 | 0 | 6,094,640.80 |
Jun 25, 2024 | 29-40-01-11-31-06 | 0 | 5,940,000.00 |
Jun 22, 2024 | 40-11-25-07-27-30 | 1 | 70,440,258.20 |
Jun 20, 2024 | 07-16-15-12-18-35 | 0 | 64,304,470.00 |
Jun 18, 2024 | 06-37-29-03-38-19 | 0 | 58,728,259.20 |
Jun 15, 2024 | 14-36-22-16-07-13 | 0 | 53,699,200.00 |
Jun 13, 2024 | 09-37-28-06-11-30 | 0 | 48,048,418.60 |
Jun 11, 2024 | 31-24-07-27-26-08 | 0 | 43,122,562.20 |
Jun 8, 2024 | 27-22-35-33-21-36 | 0 | 38,497,748.80 |
Jun 6, 2024 | 05-17-23-22-25-13 | 0 | 33,299,521.20 |
Jun 4, 2024 | 16-42-41-11-38-33 | 0 | 29,076,192.00 |
Jun 1, 2024 | 22-25-36-16-06-02 | 0 | 24,919,744.40 |
May 30, 2024 | 33-22-21-04-34-32 | 0 | 20,514,547.80 |
May 28, 2024 | 33-07-12-38-09-01 | 0 | 16,703,853.80 |
May 25, 2024 | 03-39-20-36-17-35 | 0 | 13,279,937.60 |
May 23, 2024 | 21-24-26-29-38-37 | 0 | 9,822,688.60 |
May 21, 2024 | 34-39-11-10-36-09 | 0 | 6,519,974.00 |
May 18, 2024 | 36-25-39-08-24-10 | 0 | 5,940,000.00 |
May 16, 2024 | 11-23-05-22-24-03 | 1 | 74,759,118.80 |
May 14, 2024 | 26-36-39-17-19-15 | 0 | 67,515,447.60 |
May 11, 2024 | 10-22-14-24-17-36 | 0 | 60,816,651.80 |
May 9, 2024 | 15-06-33-18-16-13 | 0 | 54,456,731.00 |
May 7, 2024 | 25-07-05-04-09-02 | 0 | 48,422,215.40 |
May 4, 2024 | 05-37-41-30-38-16 | 0 | 43,423,295.80 |
May 2, 2024 | 02-39-04-23-01-25 | 0 | 38,018,083.40 |
Apr 30, 2024 | 41-37-10-05-24-08 | 0 | 33,277,262.20 |
Apr 27, 2024 | 19-13-06-10-02-30 | 0 | 29,251,276.60 |
Apr 25, 2024 | 08-14-41-37-31-35 | 0 | 24,852,065.60 |
Apr 23, 2024 | 36-34-14-08-23-31 | 0 | 20,833,838.40 |
Apr 20, 2024 | 26-39-40-31-29-14 | 0 | 17,325,372.20 |
Apr 18, 2024 | 04-28-35-15-10-18 | 0 | 13,359,290.40 |
Apr 16, 2024 | 31-35-18-26-34-41 | 0 | 9,781,677.60 |
Apr 13, 2024 | 26-42-40-33-13-39 | 0 | 6,656,665.00 |
Apr 11, 2024 | 08-12-42-02-37-41 | 0 | 5,940,000.00 |
Apr 9, 2024 | 28-37-06-05-12-18 | 1 | 24,266,104.40 |
Apr 6, 2024 | 28-06-08-33-03-25 | 0 | 20,376,806.40 |
Apr 4, 2024 | 26-36-31-40-39-06 | 0 | 16,401,481.80 |
Apr 2, 2024 | 01-24-33-21-42-09 | 0 | 12,810,391.40 |
Mar 26, 2024 | 17-23-30-27-40-12 | 0 | 9,522,382.20 |
Mar 23, 2024 | 31-39-22-04-37-35 | 0 | 6,533,007.80 |
Mar 21, 2024 | 09-07-12-13-10-14 | 0 | 5,940,000.00 |
Mar 19, 2024 | 18-27-07-14-11-09 | 1 | 12,938,209.60 |
Mar 16, 2024 | 30-15-22-31-17-28 | 0 | 9,756,455.60 |
Mar 14, 2024 | 30-09-07-41-33-32 | 0 | 6,235,745.00 |
Mar 12, 2024 | 08-05-23-34-20-28 | 0 | 5,940,000.00 |
Mar 9, 2024 | 17-21-12-24-30-02 | 1 | 14,652,151.40 |
Mar 7, 2024 | 12-29-28-37-03-10 | 0 | 10,592,207.40 |
Mar 5, 2024 | 03-24-40-18-35-41 | 0 | 6,911,094.60 |
Mar 2, 2024 | 17-02-04-03-36-35 | 0 | 5,940,000.00 |
Feb 29, 2024 | 05-21-03-33-30-41 | 1 | 15,019,736.80 |
Feb 27, 2024 | 41-26-32-40-31-39 | 0 | 10,877,076.20 |
Feb 24, 2024 | 32-12-27-40-01-19 | 0 | 7,433,279.40 |
Feb 22, 2024 | 05-21-17-36-22-07 | 0 | 5,940,000.00 |
Feb 20, 2024 | 22-17-01-29-11-16 | 1 | 10,990,641.60 |
Feb 17, 2024 | 29-14-13-05-09-18 | 0 | 7,488,195.20 |
Feb 15, 2024 | 09-38-28-22-04-20 | 0 | 5,940,000.00 |
Feb 13, 2024 | 19-31-11-23-13-17 | 1 | 7,083,788.60 |
Feb 10, 2024 | 13-11-37-07-16-27 | 0 | 5,940,000.00 |
Feb 8, 2024 | 27-02-20-22-23-10 | 2 | 5,940,000.00 |
Feb 6, 2024 | 27-23-31-20-14-28 | 1 | 7,341,411.40 |
Feb 3, 2024 | 09-18-33-26-23-04 | 0 | 5,940,000.00 |
Feb 1, 2024 | 03-31-14-19-35-13 | 1 | 5,940,000.00 |
Jan 30, 2024 | 38-20-19-04-16-40 | 1 | 56,638,411.00 |
Jan 27, 2024 | 42-14-25-36-31-40 | 0 | 49,942,011.20 |
Jan 25, 2024 | 31-28-05-26-10-40 | 0 | 42,814,945.60 |
Jan 23, 2024 | 06-20-24-13-15-37 | 0 | 35,671,619.80 |
Jan 20, 2024 | 10-04-42-28-33-24 | 0 | 29,725,174.40 |
Jan 18, 2024 | 41-08-06-03-10-04 | 0 | 23,352,786.80 |
Jan 16, 2024 | 03-29-18-30-07-22 | 0 | 16,483,126.00 |
Jan 13, 2024 | 42-30-17-04-15-14 | 0 | 11,275,227.40 |
Jan 11, 2024 | 20-05-34-09-26-19 | 0 | 5,940,000.00 |
Jan 9, 2024 | 04-39-23-19-17-36 | 1 | 16,813,380.40 |
Jan 6, 2024 | 10-30-34-09-14-21 | 0 | 11,505,024.00 |
Jan 4, 2024 | 22-16-09-01-42-10 | 0 | 5,940,000.00 |
Jan 2, 2024 | 04-22-07-10-29-14 | 3 | 108,072,834.00 |
Dec 30, 2023 | 12-09-18-11-05-35 | 0 | 100,000,000.00 |
Dec 28, 2023 | 18-34-01-11-28-04 | 1 | 43,882,361.60 |
Dec 26, 2023 | 07-32-17-01-08-09 | 0 | 35,642,417.20 |
Dec 23, 2023 | 33-11-38-37-32-06 | 0 | 30,012,060.40 |
Dec 21, 2023 | 41-07-23-30-13-20 | 0 | 23,618,598.60 |
Dec 19, 2023 | 32-05-23-31-21-06 | 0 | 16,945,607.40 |
Dec 16, 2023 | 38-42-14-34-27-31 | 0 | 12,277,242.80 |
Dec 14, 2023 | 03-05-10-13-11-18 | 0 | 7,748,575.20 |
Dec 12, 2023 | 04-17-05-02-22-42 | 0 | 5,940,000.00 |
Dec 9, 2023 | 25-12-02-15-26-01 | 1 | 16,640,656.60 |
Dec 7, 2023 | 33-16-18-12-11-02 | 0 | 12,033,071.20 |
Dec 5, 2023 | 16-10-40-25-41-19 | 0 | 7,704,008.80 |
Dec 2, 2023 | 29-26-30-22-31-15 | 0 | 5,940,000.00 |
Nov 30, 2023 | 36-38-29-37-41-30 | 1 | 28,612,882.60 |
Nov 28, 2023 | 37-35-41-05-23-07 | 0 | 23,680,623.20 |
Nov 25, 2023 | 32-33-39-07-25-08 | 0 | 19,634,578.60 |
Nov 23, 2023 | 06-18-32-31-26-14 | 0 | 15,274,031.00 |
How to play the 6/42 Lotto?
Select six (6) numbers from one (1) to fourty-two (42) on your ticket. Wait for the next official draw. If it matches the winning combination, in any order, then you win the jackpot prize!
You may also play the Lucky Pick (LP) and the system will randomly choose the numbers for your 6/42 Lotto ticket.
How much is the 6/42 Lotto ticket?
The 6/42 Lotto ticket costs twenty pesos (₱20.00) per play. And you can play the same numbers for up to six (6) consecutive draws. So the total amount is computed as — cost per play × number of draws.
What is the 6/42 Lotto draw schedule?
The 6/42 Lotto is drawn three (3) times a week, every Tuesday, Thursday, and Saturday, at 9pm in the evening.
During national holidays, emergencies, and other special events, the PCSO will announce if there will be no draws and when it will resume.
Where to claim the 6/42 Lotto prizes?
The place where you may claim your winnings depends on how big is the prize amount that you won. Please note that prizes above > ₱10,000.00 are subjected to the TRAIN law.
- For small prizes amounting up to ≤ ₱10,000.00, you may claim it at any of the PCSO authorized lotto outlets.
- For prizes amounting from ≥ ₱10,001.00 up to ≤ ₱300,000.00, you may claim it at the PCSO Branches in your area.
- For prizes bigger than ≥ ₱300,001.00 up to the jackpot prize, you may only claim it at the PCSO Head Office in Mandaluyong City.