6/42 Lotto Results History · Year 2023
The historical data for the year 2023 are provided in the table below as a quick reference for checking the previous offical draw results of the 6/42 Lotto game.

Over a time period of 274 days, from January 3, 2023 to October 3, 2023, the jackpot prize has been won by 18 lucky winners.
Draw Date | Winning Combination in any order | Winners in total | Jackpot Prize in PHP (₱) |
---|---|---|---|
Oct 3, 2023 | 05-10-42-08-13-20 | 0 | 17,407,569.20 |
Sep 30, 2023 | 38-10-29-32-39-42 | 0 | 14,014,890.40 |
Sep 28, 2023 | 42-11-20-28-22-05 | 0 | 9,823,403.20 |
Sep 26, 2023 | 08-32-34-28-10-35 | 0 | 6,657,027.20 |
Sep 23, 2023 | 13-36-27-38-15-22 | 0 | 5,940,000.00 |
Sep 21, 2023 | 25-10-14-17-19-42 | 1 | 21,966,450.20 |
Sep 19, 2023 | 33-34-24-04-11-05 | 0 | 18,121,104.20 |
Sep 16, 2023 | 30-39-04-32-42-29 | 0 | 14,713,518.60 |
Sep 14, 2023 | 06-27-03-13-35-04 | 0 | 10,586,627.00 |
Sep 12, 2023 | 17-14-03-26-33-05 | 0 | 7,058,280.20 |
Sep 9, 2023 | 19-11-09-03-41-35 | 0 | 5,940,000.00 |
Sep 7, 2023 | 03-31-15-19-10-27 | 1 | 36,257,127.40 |
Sep 5, 2023 | 32-21-27-25-13-40 | 0 | 31,058,851.40 |
Sep 2, 2023 | 29-11-32-34-23-22 | 0 | 26,517,289.80 |
Aug 31, 2023 | 10-29-06-07-11-21 | 0 | 22,056,462.80 |
Aug 29, 2023 | 01-04-15-10-34-39 | 0 | 17,785,004.00 |
Aug 26, 2023 | 12-32-41-23-40-22 | 0 | 14,187,192.40 |
Aug 24, 2023 | 19-31-36-08-21-38 | 0 | 10,410,422.60 |
Aug 22, 2023 | 21-18-10-24-14-38 | 0 | 6,796,188.00 |
Aug 19, 2023 | 35-08-24-39-25-30 | 0 | 5,940,000.00 |
Aug 17, 2023 | 27-10-36-09-22-07 | 1 | 18,611,973.40 |
Aug 15, 2023 | 22-17-13-20-18-01 | 0 | 14,070,525.20 |
Aug 12, 2023 | 36-10-24-31-13-12 | 0 | 10,518,904.20 |
Aug 10, 2023 | 15-05-31-18-04-26 | 0 | 6,746,203.00 |
Aug 8, 2023 | 14-24-36-37-23-41 | 0 | 5,940,000.00 |
Aug 5, 2023 | 34-35-24-20-36-39 | 1 | 22,896,342.80 |
Aug 3, 2023 | 21-16-14-29-06-22 | 0 | 18,307,868.20 |
Aug 1, 2023 | 25-33-06-42-40-35 | 0 | 13,690,185.60 |
Jul 29, 2023 | 21-13-08-28-12-41 | 0 | 9,965,962.00 |
Jul 27, 2023 | 19-29-12-05-13-34 | 0 | 6,446,797.40 |
Jul 25, 2023 | 07-12-13-37-36-29 | 0 | 5,940,000.00 |
Jul 22, 2023 | 14-27-19-26-08-38 | 1 | 22,821,402.20 |
Jul 20, 2023 | 28-23-22-18-19-36 | 0 | 18,132,604.20 |
Jul 18, 2023 | 04-14-18-36-27-07 | 0 | 14,002,606.40 |
Jul 15, 2023 | 36-16-18-35-05-39 | 0 | 10,393,564.60 |
Jul 13, 2023 | 14-38-36-10-02-13 | 0 | 6,389,050.60 |
Jul 11, 2023 | 23-07-36-19-21-41 | 0 | 5,940,000.00 |
Jul 8, 2023 | 03-28-12-26-08-21 | 1 | 7,656,441.80 |
Jul 6, 2023 | 39-05-29-08-33-41 | 0 | 5,940,000.00 |
Jul 4, 2023 | 10-19-31-27-18-25 | 1 | 5,940,000.00 |
Jul 1, 2023 | 18-25-12-14-13-22 | 1 | 61,234,178.20 |
Jun 29, 2023 | 06-38-09-18-04-37 | 0 | 53,962,120.20 |
Jun 27, 2023 | 28-27-20-19-16-39 | 0 | 46,545,659.20 |
Jun 24, 2023 | 27-15-06-37-20-33 | 0 | 40,498,573.20 |
Jun 22, 2023 | 19-26-32-09-38-31 | 0 | 34,824,573.80 |
Jun 20, 2023 | 14-21-08-36-23-10 | 0 | 29,046,723.00 |
Jun 17, 2023 | 10-08-21-13-35-26 | 0 | 24,296,322.20 |
Jun 15, 2023 | 02-29-10-27-26-14 | 0 | 19,503,581.40 |
Jun 13, 2023 | 36-16-08-32-09-40 | 0 | 14,897,350.40 |
Jun 10, 2023 | 12-37-38-19-39-21 | 0 | 11,161,496.80 |
Jun 8, 2023 | 06-11-36-41-40-07 | 0 | 7,275,065.00 |
Jun 6, 2023 | 24-30-25-03-15-04 | 0 | 5,940,000.00 |
Jun 3, 2023 | 10-03-12-20-07-28 | 2 | 42,751,862.80 |
Jun 1, 2023 | 26-06-37-29-23-40 | 0 | 37,029,943.00 |
May 30, 2023 | 39-15-08-07-19-27 | 0 | 32,169,509.20 |
May 27, 2023 | 23-38-37-34-05-21 | 0 | 27,965,455.00 |
May 25, 2023 | 35-15-41-18-37-21 | 0 | 23,234,133.20 |
May 23, 2023 | 41-16-36-22-24-37 | 0 | 19,162,515.20 |
May 20, 2023 | 21-39-22-18-02-36 | 0 | 15,393,333.20 |
May 18, 2023 | 15-05-41-21-01-27 | 0 | 11,141,838.60 |
May 16, 2023 | 25-41-28-04-09-01 | 0 | 7,323,046.00 |
May 13, 2023 | 13-22-02-33-38-09 | 0 | 5,940,000.00 |
May 11, 2023 | 36-07-19-26-08-01 | 1 | 44,070,179.40 |
May 9, 2023 | 23-19-24-11-31-41 | 0 | 37,982,691.40 |
May 6, 2023 | 26-02-24-35-04-28 | 0 | 33,195,168.80 |
May 4, 2023 | 06-01-04-11-19-22 | 0 | 28,224,209.80 |
May 2, 2023 | 11-42-28-06-08-32 | 0 | 23,020,467.80 |
Apr 29, 2023 | 31-27-24-20-08-13 | 0 | 18,825,922.80 |
Apr 27, 2023 | 42-11-35-36-38-09 | 0 | 14,634,440.00 |
Apr 25, 2023 | 40-16-24-03-02-05 | 0 | 10,747,794.60 |
Apr 22, 2023 | 18-40-03-15-24-27 | 0 | 7,432,460.20 |
Apr 20, 2023 | 35-39-16-01-34-17 | 0 | 5,940,000.00 |
Apr 18, 2023 | 42-21-01-36-23-37 | 2 | 82,139,803.60 |
Apr 15, 2023 | 23-19-24-42-13-16 | 0 | 74,355,879.40 |
Apr 13, 2023 | 42-30-05-19-04-37 | 0 | 66,941,266.00 |
Apr 11, 2023 | 24-34-07-16-31-33 | 0 | 60,503,890.80 |
Apr 4, 2023 | 42-04-33-37-16-36 | 0 | 53,799,153.40 |
Apr 1, 2023 | 25-03-40-13-10-31 | 0 | 47,492,279.80 |
Mar 30, 2023 | 13-38-37-22-20-42 | 0 | 41,254,992.20 |
Mar 28, 2023 | 05-35-42-02-22-20 | 0 | 35,308,795.60 |
Mar 25, 2023 | 20-33-17-39-34-07 | 0 | 30,199,891.40 |
Mar 23, 2023 | 33-16-05-22-15-37 | 0 | 25,115,145.60 |
Mar 21, 2023 | 03-02-13-19-23-24 | 0 | 19,990,569.20 |
Mar 18, 2023 | 37-34-35-13-08-12 | 0 | 15,912,672.80 |
Mar 16, 2023 | 15-18-21-17-34-35 | 0 | 11,515,675.00 |
Mar 14, 2023 | 30-38-02-36-29-13 | 0 | 7,444,988.60 |
Mar 11, 2023 | 03-09-12-33-22-18 | 0 | 5,940,000.00 |
Mar 9, 2023 | 06-18-26-29-17-11 | 1 | 16,319,245.20 |
Mar 7, 2023 | 34-42-03-07-16-05 | 0 | 11,828,465.80 |
Mar 4, 2023 | 03-06-26-37-35-18 | 0 | 8,149,079.40 |
Mar 2, 2023 | 21-09-23-28-19-36 | 0 | 5,940,000.00 |
Feb 28, 2023 | 26-14-11-08-07-22 | 1 | 50,796,013.00 |
Feb 25, 2023 | 37-32-28-09-34-19 | 0 | 44,794,007.60 |
Feb 23, 2023 | 26-02-20-41-21-40 | 0 | 39,442,156.20 |
Feb 21, 2023 | 36-16-39-30-41-03 | 0 | 33,547,590.80 |
Feb 18, 2023 | 20-25-21-33-39-36 | 0 | 28,649,604.60 |
Feb 16, 2023 | 42-31-38-35-02-27 | 0 | 23,957,900.80 |
Feb 14, 2023 | 26-16-13-10-39-19 | 0 | 19,433,863.40 |
Feb 11, 2023 | 01-35-21-39-34-19 | 0 | 15,611,420.60 |
Feb 9, 2023 | 21-18-28-20-26-17 | 0 | 11,233,506.20 |
Feb 7, 2023 | 30-21-14-27-22-42 | 0 | 7,356,078.20 |
Feb 4, 2023 | 24-30-01-27-04-23 | 0 | 5,940,000.00 |
Feb 2, 2023 | 02-27-16-29-04-19 | 1 | 5,940,000.00 |
Jan 31, 2023 | 31-41-29-25-20-08 | 1 | 25,490,659.00 |
Jan 28, 2023 | 14-01-26-37-20-23 | 0 | 20,815,329.80 |
Jan 26, 2023 | 05-12-18-24-04-17 | 0 | 16,101,832.80 |
Jan 24, 2023 | 14-40-30-35-42-03 | 0 | 11,660,311.60 |
Jan 21, 2023 | 15-19-25-09-32-11 | 0 | 7,947,435.00 |
Jan 19, 2023 | 23-05-29-01-31-11 | 0 | 5,940,000.00 |
Jan 17, 2023 | 34-24-02-06-33-07 | 1 | 35,314,806.60 |
Jan 14, 2023 | 41-12-31-37-34-05 | 0 | 30,382,081.40 |
Jan 12, 2023 | 07-42-20-05-33-31 | 0 | 24,919,457.00 |
Jan 10, 2023 | 16-08-01-29-04-26 | 0 | 20,045,611.60 |
Jan 7, 2023 | 18-13-39-35-06-05 | 0 | 15,660,874.80 |
Jan 5, 2023 | 36-37-32-15-39-09 | 0 | 11,006,275.20 |
Jan 3, 2023 | 40-25-28-13-36-39 | 0 | 6,890,530.20 |
How to play the 6/42 Lotto?
Select six (6) numbers from one (1) to fourty-two (42) on your ticket. Wait for the next official draw. If it matches the winning combination, in any order, then you win the jackpot prize!
You may also play the Lucky Pick (LP) and the system will randomly choose the numbers for your 6/42 Lotto ticket.
How much is the 6/42 Lotto ticket?
The 6/42 Lotto ticket costs twenty pesos (₱20.00) per play. And you can play the same numbers for up to six (6) consecutive draws. So the total amount is computed as — cost per play × number of draws.
What is the 6/42 Lotto draw schedule?
The 6/42 Lotto is drawn three (3) times a week, every Tuesday, Thursday, and Saturday, at 9pm in the evening.
During national holidays, emergencies, and other special events, the PCSO will announce if there will be no draws and when it will resume.
Where to claim the 6/42 Lotto prizes?
The place where you may claim your winnings depends on how big is the prize amount that you won. Please note that prizes above > ₱10,000.00 are subjected to the TRAIN law.
- For small prizes amounting up to ≤ ₱10,000.00, you may claim it at any of the PCSO authorized lotto outlets.
- For prizes amounting from ≥ ₱10,001.00 up to ≤ ₱300,000.00, you may claim it at the PCSO Branches in your area.
- For prizes bigger than ≥ ₱300,001.00 up to the jackpot prize, you may only claim it at the PCSO Head Office in Mandaluyong City.