6/45 Mega Lotto Results History · Year 2025
The historical data for the year 2025 are provided in the table below as a quick reference for checking the previous offical draw results of the 6/45 Mega Lotto game.
Over a time period of 365 days, from August 28, 2024 to August 27, 2025, the jackpot prize has been won by 21 lucky winners.
Draw Date | Winning Combination in any order | Winners in total | Jackpot Prize in PHP (₱) |
---|---|---|---|
Aug 27, 2025 | 37-35-39-25-27-44 | 0 | 8,910,000.00 |
Aug 25, 2025 | 40-05-16-03-20-27 | 1 | 20,523,660.60 |
Aug 22, 2025 | 40-33-42-06-20-17 | 0 | 17,049,877.20 |
Aug 20, 2025 | 43-38-30-11-02-14 | 0 | 13,485,257.60 |
Aug 18, 2025 | 19-35-16-04-42-14 | 0 | 10,089,332.80 |
Aug 15, 2025 | 07-13-03-17-12-23 | 0 | 8,910,000.00 |
Aug 13, 2025 | 41-36-02-08-34-30 | 0 | 8,910,000.00 |
Aug 11, 2025 | 40-10-16-28-07-09 | 2 | 38,521,162.80 |
Aug 8, 2025 | 04-28-02-41-01-06 | 0 | 34,529,403.00 |
Aug 6, 2025 | 02-35-37-10-44-24 | 0 | 30,373,525.80 |
Aug 4, 2025 | 34-16-05-33-28-24 | 0 | 26,667,428.60 |
Aug 1, 2025 | 25-04-10-44-32-33 | 0 | 22,766,141.80 |
Jul 30, 2025 | 25-24-29-17-05-40 | 0 | 18,905,149.00 |
Jul 28, 2025 | 16-29-19-14-35-31 | 0 | 15,412,338.40 |
Jul 25, 2025 | 41-14-05-36-29-27 | 0 | 12,040,346.20 |
Jul 23, 2025 | 37-04-23-35-13-07 | 0 | 8,910,000.00 |
Jul 21, 2025 | 44-39-45-42-09-20 | 0 | 8,910,000.00 |
Jul 18, 2025 | 05-09-38-03-16-17 | 0 | 8,910,000.00 |
Jul 16, 2025 | 44-30-12-24-06-35 | 1 | 21,538,656.00 |
Jul 14, 2025 | 34-28-08-35-32-11 | 0 | 17,588,988.40 |
Jul 11, 2025 | 25-27-24-33-35-08 | 0 | 13,821,850.00 |
Jul 9, 2025 | 22-44-37-15-28-24 | 0 | 10,352,639.60 |
Jul 7, 2025 | 38-01-06-07-42-12 | 0 | 8,910,000.00 |
Jul 4, 2025 | 18-29-41-40-10-24 | 0 | 8,910,000.00 |
Jul 2, 2025 | 38-07-16-44-15-42 | 1 | 46,134,409.20 |
Jun 30, 2025 | 25-17-19-07-08-35 | 0 | 41,001,229.80 |
Jun 27, 2025 | 24-25-12-43-02-42 | 0 | 36,892,798.40 |
Jun 25, 2025 | 36-13-27-43-34-24 | 0 | 32,723,870.80 |
Jun 23, 2025 | 23-36-42-12-19-18 | 0 | 28,803,092.00 |
Jun 20, 2025 | 23-04-05-06-24-44 | 0 | 25,002,216.60 |
Jun 18, 2025 | 29-15-44-05-08-31 | 0 | 21,125,006.60 |
Jun 16, 2025 | 08-22-20-41-29-42 | 0 | 17,357,253.80 |
Jun 13, 2025 | 12-07-35-03-30-13 | 0 | 13,546,459.60 |
Jun 11, 2025 | 14-39-10-17-44-41 | 0 | 9,996,380.20 |
Jun 9, 2025 | 32-02-28-15-18-08 | 0 | 8,910,000.00 |
Jun 6, 2025 | 36-12-02-27-21-14 | 0 | 8,910,000.00 |
Jun 4, 2025 | 42-28-04-29-10-30 | 1 | 21,749,042.20 |
Jun 2, 2025 | 14-42-37-10-18-27 | 0 | 17,723,222.80 |
May 30, 2025 | 24-01-30-26-17-04 | 0 | 13,815,041.80 |
May 28, 2025 | 12-27-36-14-19-29 | 0 | 10,494,427.60 |
May 26, 2025 | 17-05-29-06-01-40 | 0 | 8,910,000.00 |
May 23, 2025 | 33-02-21-40-25-05 | 0 | 8,910,000.00 |
May 21, 2025 | 23-25-28-19-10-18 | 1 | 64,712,644.60 |
May 19, 2025 | 42-15-43-06-26-37 | 0 | 59,005,030.40 |
May 16, 2025 | 42-33-43-41-08-21 | 0 | 53,398,357.40 |
May 14, 2025 | 12-34-07-20-29-45 | 0 | 48,482,132.40 |
May 12, 2025 | 21-34-27-44-37-41 | 0 | 44,127,448.20 |
May 9, 2025 | 33-45-39-07-30-26 | 0 | 40,541,906.40 |
May 7, 2025 | 07-26-04-41-03-39 | 0 | 36,194,731.80 |
May 5, 2025 | 02-03-32-07-11-36 | 0 | 32,176,487.00 |
May 2, 2025 | 37-25-36-12-21-35 | 0 | 28,188,025.00 |
Apr 30, 2025 | 36-40-31-18-37-09 | 0 | 24,177,594.80 |
Apr 28, 2025 | 39-23-44-43-08-30 | 0 | 20,377,695.00 |
Apr 25, 2025 | 11-02-40-38-15-24 | 0 | 16,765,294.80 |
Apr 23, 2025 | 21-14-16-33-30-25 | 0 | 13,231,485.40 |
Apr 21, 2025 | 42-11-15-33-44-28 | 0 | 9,946,651.80 |
Apr 16, 2025 | 05-01-28-29-44-42 | 0 | 8,910,000.00 |
Apr 14, 2025 | 43-04-16-14-10-24 | 0 | 8,910,000.00 |
Apr 11, 2025 | 22-24-28-05-07-25 | 1 | 57,540,190.00 |
Apr 9, 2025 | 43-18-27-15-45-04 | 0 | 52,575,447.80 |
Apr 7, 2025 | 05-25-06-26-32-42 | 0 | 48,497,191.20 |
Apr 4, 2025 | 28-14-40-34-42-17 | 0 | 44,217,452.00 |
Apr 2, 2025 | 40-34-08-29-39-35 | 0 | 40,048,054.20 |
Mar 31, 2025 | 37-30-11-26-31-38 | 0 | 36,058,419.60 |
Mar 28, 2025 | 28-42-37-07-03-39 | 0 | 31,994,193.40 |
Mar 26, 2025 | 33-02-22-44-03-07 | 0 | 28,270,941.00 |
Mar 24, 2025 | 14-17-38-01-18-19 | 0 | 24,600,271.00 |
Mar 21, 2025 | 20-31-01-29-45-15 | 0 | 20,796,402.80 |
Mar 19, 2025 | 38-04-39-44-23-34 | 0 | 17,138,037.80 |
Mar 17, 2025 | 34-45-31-40-28-42 | 0 | 13,678,563.40 |
Mar 14, 2025 | 31-01-34-33-22-16 | 0 | 10,076,090.80 |
Mar 12, 2025 | 09-33-30-31-40-17 | 0 | 8,910,000.00 |
Mar 10, 2025 | 22-30-10-18-33-04 | 0 | 8,910,000.00 |
Mar 7, 2025 | 21-30-15-11-41-02 | 1 | 37,101,441.60 |
Mar 5, 2025 | 02-41-11-24-03-36 | 0 | 32,987,800.80 |
Mar 3, 2025 | 11-22-14-04-40-17 | 0 | 29,092,478.60 |
Feb 28, 2025 | 02-17-01-04-39-09 | 0 | 24,976,503.40 |
Feb 26, 2025 | 09-35-25-16-17-08 | 0 | 20,949,798.80 |
Feb 24, 2025 | 06-07-45-34-21-20 | 0 | 17,226,904.20 |
Feb 21, 2025 | 36-08-11-43-25-14 | 0 | 13,567,830.00 |
Feb 19, 2025 | 35-06-18-24-10-21 | 0 | 10,063,924.60 |
Feb 17, 2025 | 34-36-27-26-16-04 | 0 | 8,910,000.00 |
Feb 14, 2025 | 11-06-32-15-21-10 | 0 | 8,910,000.00 |
Feb 12, 2025 | 13-30-35-12-41-05 | 1 | 10,260,101.00 |
Feb 10, 2025 | 39-10-38-16-15-24 | 0 | 8,910,000.00 |
Feb 7, 2025 | 36-34-43-28-07-29 | 0 | 8,910,000.00 |
Feb 5, 2025 | 07-20-40-13-11-08 | 2 | 8,910,000.00 |
Feb 3, 2025 | 31-04-17-07-19-27 | 1 | 32,244,545.60 |
Jan 31, 2025 | 15-01-08-33-11-09 | 0 | 27,638,097.60 |
Jan 29, 2025 | 32-24-35-03-39-45 | 0 | 23,213,925.60 |
Jan 27, 2025 | 43-27-44-45-35-39 | 0 | 19,139,171.60 |
Jan 24, 2025 | 35-08-29-26-15-21 | 0 | 15,038,223.40 |
Jan 22, 2025 | 27-45-42-32-17-39 | 0 | 11,163,509.60 |
Jan 20, 2025 | 33-18-03-19-34-45 | 0 | 8,910,000.00 |
Jan 17, 2025 | 06-03-15-32-14-07 | 0 | 8,910,000.00 |
Jan 15, 2025 | 01-21-03-28-02-24 | 1 | 8,910,000.00 |
Jan 13, 2025 | 39-40-24-05-04-36 | 0 | 8,910,000.00 |
Jan 10, 2025 | 12-33-32-17-08-11 | 1 | 16,186,700.00 |
Jan 8, 2025 | 08-44-45-16-32-37 | 0 | 12,004,714.20 |
Jan 6, 2025 | 37-23-05-06-34-43 | 0 | 8,910,000.00 |
Jan 3, 2025 | 14-25-22-34-31-27 | 0 | 8,910,000.00 |
Jan 1, 2025 | 06-41-29-12-02-15 | 1 | 57,030,072.20 |
Dec 30, 2024 | 08-06-41-30-14-13 | 0 | 54,801,835.00 |
Dec 27, 2024 | 35-27-06-40-07-02 | 0 | 48,552,861.20 |
Dec 25, 2024 | 27-28-38-24-12-33 | 0 | 42,977,881.60 |
Dec 23, 2024 | 07-41-35-25-03-01 | 0 | 41,069,178.40 |
Dec 20, 2024 | 15-36-22-09-37-18 | 0 | 35,434,065.80 |
Dec 18, 2024 | 45-02-21-41-03-34 | 0 | 30,928,659.20 |
Dec 16, 2024 | 44-22-03-26-08-39 | 0 | 26,322,946.80 |
Dec 13, 2024 | 28-30-23-17-02-13 | 0 | 22,021,044.40 |
Dec 11, 2024 | 03-35-44-27-43-30 | 0 | 18,118,177.40 |
Dec 9, 2024 | 33-29-11-36-19-12 | 0 | 14,361,027.20 |
Dec 6, 2024 | 13-40-09-30-14-01 | 0 | 10,656,606.00 |
Dec 4, 2024 | 35-42-05-09-10-31 | 0 | 8,910,000.00 |
Dec 2, 2024 | 29-45-28-17-34-41 | 0 | 8,910,000.00 |
Nov 29, 2024 | 03-04-37-23-18-10 | 1 | 30,899,853.00 |
Nov 27, 2024 | 02-33-21-04-12-43 | 0 | 26,743,701.60 |
Nov 25, 2024 | 23-42-04-31-13-14 | 0 | 22,522,132.00 |
Nov 22, 2024 | 31-38-33-44-09-17 | 0 | 18,339,819.20 |
Nov 20, 2024 | 42-32-38-22-45-33 | 0 | 14,593,781.40 |
Nov 18, 2024 | 05-14-35-27-26-44 | 0 | 10,823,819.80 |
Nov 15, 2024 | 04-45-14-23-05-34 | 0 | 8,910,000.00 |
Nov 13, 2024 | 19-29-14-33-44-09 | 0 | 8,910,000.00 |
Nov 11, 2024 | 25-37-08-45-24-18 | 2 | 118,964,375.60 |
Nov 8, 2024 | 33-09-43-06-45-26 | 0 | 112,252,998.40 |
Nov 6, 2024 | 31-39-40-27-41-06 | 0 | 105,769,976.80 |
Nov 4, 2024 | 38-35-25-13-23-31 | 0 | 99,674,934.00 |
Nov 1, 2024 | 42-05-09-36-24-23 | 0 | 93,937,893.40 |
Oct 30, 2024 | 37-45-15-27-24-42 | 0 | 90,000,000.00 |
Oct 28, 2024 | 18-13-05-25-30-08 | 0 | 8,910,000.00 |
Oct 25, 2024 | 32-19-02-04-22-14 | 0 | 8,910,000.00 |
Oct 23, 2024 | 07-38-34-43-36-22 | 1 | 28,160,909.00 |
Oct 21, 2024 | 06-34-11-35-13-31 | 0 | 24,844,185.00 |
Oct 18, 2024 | 18-07-29-03-40-04 | 0 | 20,903,882.40 |
Oct 16, 2024 | 34-07-13-22-21-09 | 0 | 17,161,185.40 |
Oct 14, 2024 | 20-37-28-23-09-03 | 0 | 13,541,632.40 |
Oct 11, 2024 | 03-12-09-22-02-38 | 0 | 10,141,565.20 |
Oct 9, 2024 | 24-36-32-31-37-38 | 0 | 8,910,000.00 |
Oct 7, 2024 | 40-36-28-06-03-17 | 0 | 8,910,000.00 |
Oct 4, 2024 | 41-44-23-03-17-05 | 1 | 94,470,811.60 |
Oct 2, 2024 | 36-45-35-20-12-03 | 0 | 88,642,614.60 |
Sep 30, 2024 | 24-07-41-42-35-22 | 0 | 82,334,176.40 |
Sep 27, 2024 | 12-13-37-39-25-21 | 0 | 76,208,555.80 |
Sep 25, 2024 | 31-30-41-25-39-10 | 0 | 70,895,011.00 |
Sep 23, 2024 | 18-25-38-30-03-08 | 0 | 65,332,930.80 |
Sep 20, 2024 | 13-34-27-42-39-23 | 0 | 59,730,361.60 |
Sep 18, 2024 | 36-04-29-25-45-28 | 0 | 55,038,387.00 |
Sep 16, 2024 | 25-03-39-11-44-01 | 0 | 50,050,640.40 |
Sep 13, 2024 | 14-18-01-32-44-15 | 0 | 44,760,544.80 |
Sep 11, 2024 | 41-14-09-23-04-13 | 0 | 40,473,978.80 |
Sep 9, 2024 | 33-37-09-12-25-07 | 0 | 35,733,392.20 |
Sep 6, 2024 | 44-04-27-25-15-38 | 0 | 30,921,079.20 |
Sep 4, 2024 | 33-42-28-16-43-20 | 0 | 26,899,925.20 |
Sep 2, 2024 | 30-17-36-16-25-39 | 0 | 23,408,778.40 |
Aug 30, 2024 | 34-23-01-32-40-04 | 0 | 19,906,972.80 |
Aug 28, 2024 | 01-12-08-45-24-38 | 0 | 16,374,300.80 |
How to play the 6/45 Mega Lotto?
Select six (6) numbers from one (1) to fourty-five (45) on your ticket. Wait for the next official draw. If it matches the winning combination, in any order, then you win the jackpot prize!
You may also play the Lucky Pick (LP) and the system will randomly choose the numbers for your 6/45 Mega Lotto ticket.
How much is the 6/45 Mega Lotto ticket?
The 6/45 Mega Lotto ticket costs twenty pesos (₱20.00) per play. And you can play the same numbers for up to six (6) consecutive draws. So the total amount is computed as — cost per play × number of draws.
What is the 6/45 Mega Lotto draw schedule?
The 6/45 Mega Lotto is drawn three (3) times a week, every Monday, Wednesday, and Friday, at 9pm in the evening.
During national holidays, emergencies, and other special events, the PCSO will announce if there will be no draws and when it will resume.
Where to claim the 6/45 Lotto prizes?
The place where you may claim your winnings depends on how big is the prize amount that you won. Please note that prizes above > ₱10,000.00 are subjected to the TRAIN law.
- For small prizes amounting up to ≤ ₱10,000.00, you may claim it at any of the PCSO authorized lotto outlets.
- For prizes amounting from ≥ ₱10,001.00 up to ≤ ₱300,000.00, you may claim it at the PCSO Branches in your area.
- For prizes bigger than ≥ ₱300,001.00 up to the jackpot prize, you may only claim it at the PCSO Head Office in Mandaluyong City.