6/49 Super Lotto Results History · Year 2023
The historical data for the year 2023 are provided in the table below as a quick reference for checking the previous offical draw results of the 6/49 Super Lotto game.

Over a time period of 274 days, from January 3, 2023 to October 3, 2023, the jackpot prize has been won by 15 lucky winners.
Draw Date | Winning Combination in any order | Winners in total | Jackpot Prize in PHP (₱) |
---|---|---|---|
Oct 3, 2023 | 47-42-29-28-09-32 | 0 | 100,976,080.80 |
Oct 1, 2023 | 06-02-46-38-45-39 | 0 | 93,985,505.20 |
Sep 28, 2023 | 34-19-14-25-18-10 | 0 | 88,391,773.60 |
Sep 26, 2023 | 33-42-21-38-19-24 | 0 | 81,759,903.40 |
Sep 24, 2023 | 04-38-21-24-23-20 | 0 | 75,560,208.80 |
Sep 21, 2023 | 25-24-17-23-03-31 | 0 | 68,675,891.00 |
Sep 19, 2023 | 02-33-38-17-28-41 | 0 | 63,053,989.60 |
Sep 17, 2023 | 26-03-46-34-15-20 | 0 | 58,557,629.80 |
Sep 14, 2023 | 30-33-46-26-42-38 | 0 | 53,305,892.60 |
Sep 12, 2023 | 36-23-31-09-12-29 | 0 | 47,666,758.80 |
Sep 10, 2023 | 42-01-22-44-15-03 | 0 | 43,302,652.40 |
Sep 7, 2023 | 06-15-20-38-43-07 | 0 | 38,205,605.00 |
Sep 5, 2023 | 03-12-24-17-44-43 | 0 | 33,786,391.20 |
Sep 3, 2023 | 32-29-10-45-17-30 | 0 | 30,390,963.00 |
Aug 31, 2023 | 30-47-10-31-49-26 | 0 | 26,027,300.40 |
Aug 29, 2023 | 02-09-37-43-13-38 | 0 | 21,968,667.80 |
Aug 27, 2023 | 11-48-20-33-22-08 | 0 | 18,928,519.00 |
Aug 24, 2023 | 33-40-03-44-48-42 | 0 | 15,840,000.00 |
Aug 22, 2023 | 37-24-20-40-38-10 | 0 | 15,840,000.00 |
Aug 20, 2023 | 07-35-04-30-12-14 | 0 | 15,840,000.00 |
Aug 17, 2023 | 07-29-13-04-10-03 | 0 | 15,840,000.00 |
Aug 15, 2023 | 12-05-01-30-09-14 | 2 | 31,725,228.00 |
Aug 13, 2023 | 35-20-03-32-45-31 | 0 | 28,066,279.40 |
Aug 10, 2023 | 04-46-45-33-29-47 | 0 | 23,593,560.40 |
Aug 8, 2023 | 45-01-28-33-19-12 | 0 | 19,066,787.80 |
Aug 6, 2023 | 17-41-36-38-28-23 | 0 | 15,840,000.00 |
Aug 3, 2023 | 09-34-49-39-05-45 | 0 | 15,840,000.00 |
Aug 1, 2023 | 43-33-25-09-11-44 | 0 | 15,840,000.00 |
Jul 30, 2023 | 18-02-22-41-23-14 | 0 | 15,840,000.00 |
Jul 27, 2023 | 42-12-25-05-19-18 | 1 | 93,693,905.40 |
Jul 25, 2023 | 35-44-26-01-05-30 | 0 | 86,355,862.20 |
Jul 23, 2023 | 37-42-38-05-19-15 | 0 | 79,722,789.60 |
Jul 20, 2023 | 43-02-04-46-30-07 | 0 | 72,322,903.60 |
Jul 18, 2023 | 37-01-20-32-15-36 | 0 | 65,606,535.20 |
Jul 16, 2023 | 43-09-45-25-05-19 | 0 | 59,895,409.60 |
Jul 13, 2023 | 08-45-30-15-27-44 | 0 | 53,596,216.20 |
Jul 11, 2023 | 42-46-09-04-24-16 | 0 | 48,236,471.00 |
Jul 9, 2023 | 07-03-26-02-47-34 | 0 | 43,504,723.00 |
Jul 6, 2023 | 41-20-38-46-03-47 | 0 | 38,193,042.40 |
Jul 4, 2023 | 23-33-29-12-44-13 | 0 | 32,648,838.80 |
Jul 2, 2023 | 43-23-44-34-24-07 | 0 | 28,386,771.40 |
Jun 29, 2023 | 33-44-45-12-17-41 | 0 | 23,465,310.60 |
Jun 27, 2023 | 21-45-06-43-40-32 | 0 | 19,272,978.80 |
Jun 25, 2023 | 04-48-49-31-43-28 | 0 | 15,840,000.00 |
Jun 22, 2023 | 25-41-46-47-13-05 | 0 | 15,840,000.00 |
Jun 20, 2023 | 29-07-20-35-42-39 | 0 | 15,840,000.00 |
Jun 18, 2023 | 40-06-45-32-04-49 | 0 | 15,840,000.00 |
Jun 15, 2023 | 19-03-45-22-42-32 | 1 | 15,840,000.00 |
Jun 13, 2023 | 15-09-37-31-45-03 | 0 | 15,840,000.00 |
Jun 11, 2023 | 18-29-21-48-10-08 | 2 | 15,840,000.00 |
Jun 8, 2023 | 17-15-37-45-13-31 | 1 | 15,840,000.00 |
Jun 6, 2023 | 44-35-43-11-18-14 | 0 | 15,840,000.00 |
Jun 4, 2023 | 31-13-24-33-09-26 | 0 | 15,840,000.00 |
Jun 1, 2023 | 14-22-27-40-45-41 | 1 | 58,995,238.20 |
May 30, 2023 | 25-22-46-28-36-31 | 0 | 53,829,932.80 |
May 28, 2023 | 03-15-48-07-43-29 | 0 | 49,873,926.20 |
May 25, 2023 | 23-16-39-02-47-46 | 0 | 45,166,467.60 |
May 23, 2023 | 02-43-46-37-07-40 | 0 | 40,547,125.60 |
May 21, 2023 | 04-22-28-25-33-49 | 0 | 36,850,837.20 |
May 18, 2023 | 19-23-33-46-07-29 | 0 | 32,531,505.40 |
May 16, 2023 | 18-46-20-48-27-05 | 0 | 27,697,304.40 |
May 14, 2023 | 20-43-28-19-29-49 | 0 | 24,110,621.80 |
May 11, 2023 | 48-45-13-47-46-11 | 0 | 20,128,157.60 |
May 9, 2023 | 38-12-49-05-37-20 | 0 | 16,548,365.80 |
May 7, 2023 | 20-01-26-19-13-48 | 0 | 15,840,000.00 |
May 4, 2023 | 33-14-47-13-38-35 | 0 | 15,840,000.00 |
May 2, 2023 | 05-14-39-22-13-42 | 0 | 15,840,000.00 |
Apr 30, 2023 | 08-30-07-47-04-40 | 0 | 15,840,000.00 |
Apr 27, 2023 | 48-10-12-28-34-05 | 1 | 21,215,267.00 |
Apr 25, 2023 | 49-20-22-38-19-30 | 0 | 17,241,536.80 |
Apr 23, 2023 | 35-46-07-10-41-40 | 0 | 15,840,000.00 |
Apr 20, 2023 | 49-23-06-30-07-09 | 0 | 15,840,000.00 |
Apr 18, 2023 | 48-04-21-44-35-34 | 0 | 15,840,000.00 |
Apr 16, 2023 | 36-11-43-44-38-21 | 0 | 15,840,000.00 |
Apr 13, 2023 | 48-19-10-17-47-49 | 1 | 27,978,266.40 |
Apr 11, 2023 | 39-36-30-40-01-47 | 0 | 24,732,271.20 |
Apr 4, 2023 | 02-47-21-10-26-38 | 0 | 21,585,069.00 |
Apr 2, 2023 | 15-32-21-45-11-22 | 0 | 18,582,735.60 |
Mar 30, 2023 | 30-47-25-43-33-32 | 0 | 15,840,000.00 |
Mar 28, 2023 | 46-11-19-31-21-17 | 0 | 15,840,000.00 |
Mar 26, 2023 | 30-16-42-05-31-21 | 0 | 15,840,000.00 |
Mar 23, 2023 | 17-15-07-09-13-03 | 0 | 15,840,000.00 |
Mar 21, 2023 | 12-29-35-34-13-08 | 2 | 33,643,692.60 |
Mar 19, 2023 | 45-01-13-43-16-20 | 0 | 29,775,177.00 |
Mar 16, 2023 | 09-27-47-07-32-46 | 0 | 25,089,706.60 |
Mar 14, 2023 | 37-04-20-39-23-15 | 0 | 19,924,336.20 |
Mar 12, 2023 | 07-34-29-47-12-04 | 0 | 16,190,948.00 |
Mar 9, 2023 | 30-37-32-07-26-38 | 0 | 15,840,000.00 |
Mar 7, 2023 | 13-42-23-44-06-11 | 0 | 15,840,000.00 |
Mar 5, 2023 | 30-46-31-45-10-08 | 0 | 15,840,000.00 |
Mar 2, 2023 | 20-30-35-28-18-21 | 1 | 18,765,983.80 |
Feb 28, 2023 | 22-49-17-29-02-28 | 0 | 15,840,000.00 |
Feb 26, 2023 | 17-32-34-01-13-41 | 0 | 15,840,000.00 |
Feb 23, 2023 | 42-37-09-01-11-08 | 0 | 15,840,000.00 |
Feb 21, 2023 | 01-19-04-48-02-40 | 0 | 15,840,000.00 |
Feb 19, 2023 | 47-46-35-25-15-04 | 1 | 63,152,025.00 |
Feb 16, 2023 | 39-43-16-42-48-15 | 0 | 57,365,863.00 |
Feb 14, 2023 | 42-23-07-37-39-45 | 0 | 51,368,505.40 |
Feb 12, 2023 | 24-41-49-32-30-12 | 0 | 46,743,465.20 |
Feb 9, 2023 | 03-15-40-43-24-30 | 0 | 41,149,080.60 |
Feb 7, 2023 | 32-44-06-31-28-29 | 0 | 35,440,569.00 |
Feb 5, 2023 | 12-32-21-35-18-40 | 0 | 30,912,659.00 |
Feb 2, 2023 | 30-09-38-04-47-44 | 0 | 25,893,524.00 |
Jan 31, 2023 | 46-19-44-22-31-13 | 0 | 20,893,250.00 |
Jan 29, 2023 | 34-39-10-43-05-11 | 0 | 17,592,150.80 |
Jan 26, 2023 | 44-45-41-22-39-38 | 0 | 15,840,000.00 |
Jan 24, 2023 | 22-13-18-06-47-32 | 0 | 15,840,000.00 |
Jan 22, 2023 | 14-24-38-37-16-02 | 0 | 15,840,000.00 |
Jan 19, 2023 | 17-19-31-13-47-34 | 1 | 79,151,086.60 |
Jan 17, 2023 | 19-24-03-18-33-49 | 0 | 71,834,626.40 |
Jan 15, 2023 | 04-42-08-10-29-22 | 0 | 65,797,672.80 |
Jan 12, 2023 | 01-32-19-36-22-46 | 0 | 59,283,487.40 |
Jan 10, 2023 | 21-40-23-08-47-04 | 0 | 52,921,136.40 |
Jan 8, 2023 | 37-17-07-19-47-41 | 0 | 47,560,916.60 |
Jan 5, 2023 | 19-32-49-36-07-34 | 0 | 41,750,008.20 |
Jan 3, 2023 | 28-49-10-05-39-12 | 0 | 35,852,289.20 |
How to play the 6/49 Super Lotto?
Select six (6) numbers from one (1) to fourty-nine (49) on your ticket. Wait for the next official draw. If it matches the winning combination, in any order, then you win the jackpot prize!
You may also play the Lucky Pick (LP) and the system will randomly choose the numbers for your 6/49 Super Lotto ticket.
How much is the 6/49 Super Lotto ticket?
The 6/49 Super Lotto ticket costs twenty pesos (₱20.00) per play. And you can play the same numbers for up to six (6) consecutive draws. So the total amount is computed as — cost per play × number of draws.
What is the 6/49 Super Lotto draw schedule?
The 6/49 Super Lotto is drawn three (3) times a week, every Tuesday, Thursday, and Sunday, at 9pm in the evening.
During national holidays, emergencies, and other special events, the PCSO will announce if there will be no draws and when it will resume.
Where to claim the 6/49 Lotto prizes?
The place where you may claim your winnings depends on how big is the prize amount that you won. Please note that prizes above > ₱10,000.00 are subjected to the TRAIN law.
- For small prizes amounting up to ≤ ₱10,000.00, you may claim it at any of the PCSO authorized lotto outlets.
- For prizes amounting from ≥ ₱10,001.00 up to ≤ ₱300,000.00, you may claim it at the PCSO Branches in your area.
- For prizes bigger than ≥ ₱300,001.00 up to the jackpot prize, you may only claim it at the PCSO Head Office in Mandaluyong City.