6/55 Grand Lotto Results History · Year 2024
The historical data for the year 2024 are provided in the table below as a quick reference for checking the previous offical draw results of the 6/55 Grand Lotto game.
Over a time period of 365 days, from November 22, 2023 to November 20, 2024, the jackpot prize has been won by 6 lucky winners.
Draw Date | Winning Combination in any order | Winners in total | Jackpot Prize in PHP (₱) |
---|---|---|---|
Nov 20, 2024 | 14-01-25-32-10-27 | 0 | 29,700,000.00 |
Nov 18, 2024 | 07-46-30-49-24-12 | 0 | 29,700,000.00 |
Nov 16, 2024 | 54-47-50-44-52-40 | 0 | 29,700,000.00 |
Nov 13, 2024 | 27-01-16-11-50-03 | 1 | 118,502,380.00 |
Nov 11, 2024 | 49-26-43-20-08-39 | 0 | 112,854,654.40 |
Nov 9, 2024 | 52-29-40-42-16-55 | 0 | 108,392,002.80 |
Nov 6, 2024 | 04-02-35-23-42-03 | 0 | 102,574,727.60 |
Nov 4, 2024 | 26-14-30-54-40-23 | 0 | 98,241,926.40 |
Nov 2, 2024 | 26-48-12-50-52-10 | 0 | 93,999,730.80 |
Oct 30, 2024 | 53-16-47-21-07-40 | 0 | 90,000,000.00 |
Oct 28, 2024 | 12-06-48-35-14-39 | 0 | 84,234,468.20 |
Oct 26, 2024 | 20-51-17-31-45-50 | 0 | 79,199,947.40 |
Oct 23, 2024 | 39-05-20-11-47-01 | 0 | 74,263,214.20 |
Oct 21, 2024 | 49-39-26-10-36-53 | 0 | 70,339,447.00 |
Oct 19, 2024 | 55-46-20-44-23-42 | 0 | 65,887,436.60 |
Oct 16, 2024 | 35-45-26-17-07-51 | 0 | 61,250,505.40 |
Oct 14, 2024 | 17-52-06-01-43-05 | 0 | 56,834,379.20 |
Oct 12, 2024 | 05-43-40-25-27-36 | 0 | 52,705,374.60 |
Oct 9, 2024 | 04-34-48-09-19-41 | 0 | 48,768,835.60 |
Oct 7, 2024 | 54-12-33-31-02-10 | 0 | 44,666,938.20 |
Oct 5, 2024 | 10-28-03-53-41-20 | 0 | 40,549,068.00 |
Oct 2, 2024 | 55-09-02-21-26-08 | 0 | 36,795,367.60 |
Sep 30, 2024 | 28-42-04-55-45-39 | 0 | 33,617,042.40 |
Sep 28, 2024 | 46-45-12-22-41-13 | 0 | 30,552,370.60 |
Sep 25, 2024 | 30-34-27-39-02-38 | 0 | 29,700,000.00 |
Sep 23, 2024 | 13-10-12-52-40-33 | 0 | 29,700,000.00 |
Sep 21, 2024 | 06-20-05-28-29-10 | 0 | 29,700,000.00 |
Sep 18, 2024 | 02-15-45-31-19-24 | 0 | 29,700,000.00 |
Sep 16, 2024 | 22-09-05-21-37-30 | 0 | 29,700,000.00 |
Sep 14, 2024 | 21-34-26-06-44-27 | 0 | 29,700,000.00 |
Sep 11, 2024 | 15-09-30-52-49-14 | 0 | 29,700,000.00 |
Sep 9, 2024 | 41-34-23-09-45-27 | 0 | 29,700,000.00 |
Sep 7, 2024 | 31-03-17-47-24-20 | 2 | 281,263,080.00 |
Sep 4, 2024 | 32-45-07-22-17-03 | 0 | 270,465,084.00 |
Sep 2, 2024 | 08-50-44-40-07-13 | 0 | 261,596,320.80 |
Aug 31, 2024 | 03-51-01-11-16-10 | 0 | 252,844,192.80 |
Aug 28, 2024 | 33-21-37-40-49-50 | 0 | 242,108,786.80 |
Aug 26, 2024 | 16-45-27-39-38-09 | 0 | 232,897,483.60 |
Aug 24, 2024 | 44-16-40-13-42-15 | 0 | 223,817,947.20 |
Aug 21, 2024 | 11-46-43-38-18-45 | 0 | 213,703,130.40 |
Aug 19, 2024 | 52-36-31-21-01-53 | 0 | 204,508,450.40 |
Aug 17, 2024 | 25-27-28-35-29-53 | 0 | 195,879,359.60 |
Aug 14, 2024 | 05-04-26-03-20-30 | 0 | 186,636,860.40 |
Aug 12, 2024 | 10-53-06-34-42-08 | 0 | 178,572,597.60 |
Aug 10, 2024 | 35-49-52-38-55-13 | 0 | 170,636,484.80 |
Aug 7, 2024 | 47-40-24-29-16-13 | 0 | 162,276,656.40 |
Aug 5, 2024 | 16-20-35-39-51-53 | 0 | 154,622,557.20 |
Aug 3, 2024 | 28-04-49-35-30-01 | 0 | 147,470,185.60 |
Jul 31, 2024 | 32-42-36-23-48-37 | 0 | 139,747,534.40 |
Jul 29, 2024 | 22-05-52-46-23-35 | 0 | 132,795,763.20 |
Jul 27, 2024 | 39-43-41-16-25-45 | 0 | 126,109,496.80 |
Jul 24, 2024 | 02-03-04-16-44-40 | 0 | 118,986,416.00 |
Jul 22, 2024 | 16-27-07-25-54-30 | 0 | 114,292,658.80 |
Jul 20, 2024 | 33-21-40-42-52-37 | 0 | 108,865,514.00 |
Jul 17, 2024 | 25-44-43-34-40-03 | 0 | 102,554,334.40 |
Jul 15, 2024 | 10-35-09-08-21-28 | 0 | 97,303,082.60 |
Jul 13, 2024 | 45-37-23-55-32-21 | 0 | 92,670,672.60 |
Jul 10, 2024 | 41-08-46-35-20-30 | 0 | 87,539,344.20 |
Jul 8, 2024 | 34-22-46-43-33-28 | 0 | 82,749,085.40 |
Jul 6, 2024 | 53-11-20-04-19-51 | 0 | 78,233,877.80 |
Jul 3, 2024 | 43-51-52-44-29-47 | 0 | 73,425,185.20 |
Jul 1, 2024 | 28-09-21-30-23-46 | 0 | 68,716,179.60 |
Jun 29, 2024 | 51-43-04-06-12-48 | 0 | 64,050,219.80 |
Jun 26, 2024 | 13-41-22-52-17-20 | 0 | 59,391,991.00 |
Jun 24, 2024 | 03-04-29-49-30-08 | 0 | 55,340,710.60 |
Jun 22, 2024 | 08-03-09-46-41-38 | 0 | 51,449,130.00 |
Jun 19, 2024 | 17-45-10-06-47-44 | 0 | 47,995,654.40 |
Jun 17, 2024 | 41-37-29-36-49-04 | 0 | 44,056,367.00 |
Jun 15, 2024 | 42-16-24-07-12-31 | 0 | 40,181,556.40 |
Jun 12, 2024 | 25-21-23-10-36-42 | 0 | 36,857,649.80 |
Jun 10, 2024 | 35-06-04-32-48-28 | 0 | 33,597,027.40 |
Jun 8, 2024 | 16-34-24-15-11-21 | 0 | 30,269,164.60 |
Jun 5, 2024 | 49-29-45-35-08-11 | 0 | 29,700,000.00 |
Jun 3, 2024 | 35-54-05-41-06-22 | 0 | 29,700,000.00 |
Jun 1, 2024 | 36-50-29-02-13-46 | 0 | 29,700,000.00 |
May 29, 2024 | 19-39-20-24-25-27 | 0 | 29,700,000.00 |
May 27, 2024 | 13-53-24-51-38-31 | 0 | 29,700,000.00 |
May 25, 2024 | 49-43-26-03-21-50 | 0 | 29,700,000.00 |
May 22, 2024 | 27-29-14-24-41-20 | 0 | 29,700,000.00 |
May 20, 2024 | 17-01-34-06-50-45 | 0 | 29,700,000.00 |
May 18, 2024 | 08-16-25-44-06-34 | 1 | 54,082,689.80 |
May 15, 2024 | 49-53-26-41-03-17 | 0 | 49,587,955.20 |
May 13, 2024 | 11-21-29-04-53-31 | 0 | 46,017,765.00 |
May 11, 2024 | 13-39-05-33-35-11 | 0 | 42,488,189.40 |
May 8, 2024 | 01-39-28-20-07-27 | 0 | 39,164,426.00 |
May 6, 2024 | 36-52-29-24-28-42 | 0 | 35,517,504.80 |
May 4, 2024 | 48-41-04-40-24-43 | 0 | 31,913,641.60 |
May 1, 2024 | 45-16-42-41-50-01 | 0 | 29,700,000.00 |
Apr 29, 2024 | 29-32-19-47-30-02 | 0 | 29,700,000.00 |
Apr 27, 2024 | 45-54-09-31-47-08 | 0 | 29,700,000.00 |
Apr 24, 2024 | 30-43-55-41-50-37 | 0 | 29,700,000.00 |
Apr 22, 2024 | 51-09-47-41-40-04 | 0 | 29,700,000.00 |
Apr 20, 2024 | 46-01-06-40-27-35 | 0 | 29,700,000.00 |
Apr 17, 2024 | 23-02-37-16-11-32 | 0 | 29,700,000.00 |
Apr 15, 2024 | 04-16-54-34-23-29 | 0 | 29,700,000.00 |
Apr 13, 2024 | 17-26-30-39-14-07 | 1 | 222,993,453.20 |
Apr 10, 2024 | 09-37-24-23-07-52 | 0 | 213,638,388.80 |
Apr 8, 2024 | 04-35-45-32-13-15 | 0 | 205,544,690.00 |
Apr 6, 2024 | 42-53-37-30-29-21 | 0 | 197,317,768.00 |
Apr 3, 2024 | 45-18-30-23-11-14 | 0 | 188,995,550.80 |
Apr 1, 2024 | 17-52-37-43-38-11 | 0 | 181,072,686.40 |
Mar 27, 2024 | 15-02-06-52-19-24 | 0 | 173,329,628.00 |
Mar 25, 2024 | 12-49-14-40-54-31 | 0 | 165,979,304.80 |
Mar 23, 2024 | 40-36-35-26-03-37 | 0 | 158,629,540.40 |
Mar 20, 2024 | 33-51-42-20-47-46 | 0 | 150,825,036.00 |
Mar 18, 2024 | 13-41-05-50-49-54 | 0 | 143,779,619.60 |
Mar 16, 2024 | 26-01-10-35-12-18 | 0 | 136,633,416.80 |
Mar 13, 2024 | 13-42-35-27-33-30 | 0 | 129,127,399.60 |
Mar 11, 2024 | 53-39-30-54-11-40 | 0 | 122,101,004.40 |
Mar 9, 2024 | 22-55-24-48-44-43 | 0 | 114,870,471.20 |
Mar 6, 2024 | 24-22-20-05-25-28 | 0 | 107,449,255.20 |
Mar 4, 2024 | 07-31-49-33-32-40 | 0 | 100,775,894.00 |
Mar 2, 2024 | 32-25-16-36-33-29 | 0 | 94,399,316.40 |
Feb 28, 2024 | 49-37-51-36-50-10 | 0 | 88,249,297.40 |
Feb 26, 2024 | 22-18-35-39-48-08 | 0 | 82,609,283.80 |
Feb 24, 2024 | 42-44-01-24-47-02 | 0 | 77,742,342.40 |
Feb 21, 2024 | 15-08-02-49-50-45 | 0 | 72,157,497.80 |
Feb 19, 2024 | 27-55-48-54-31-03 | 0 | 67,274,931.60 |
Feb 17, 2024 | 07-46-14-54-30-44 | 0 | 62,425,096.00 |
Feb 14, 2024 | 44-36-50-42-21-11 | 0 | 56,905,207.20 |
Feb 12, 2024 | 29-04-54-38-12-39 | 0 | 52,353,967.80 |
Feb 10, 2024 | 24-39-01-21-37-03 | 0 | 47,744,365.20 |
Feb 7, 2024 | 40-38-36-21-37-42 | 0 | 42,532,873.60 |
Feb 5, 2024 | 20-43-49-31-06-24 | 0 | 37,981,889.80 |
Feb 3, 2024 | 10-07-19-40-20-29 | 0 | 33,375,942.80 |
Jan 31, 2024 | 30-37-27-04-31-05 | 0 | 29,700,000.00 |
Jan 29, 2024 | 09-53-17-51-43-52 | 0 | 29,700,000.00 |
Jan 27, 2024 | 02-25-06-35-13-07 | 0 | 29,700,000.00 |
Jan 24, 2024 | 48-46-30-29-15-42 | 0 | 29,700,000.00 |
Jan 22, 2024 | 02-33-10-51-13-23 | 0 | 29,700,000.00 |
Jan 20, 2024 | 21-48-10-29-44-30 | 0 | 29,700,000.00 |
Jan 17, 2024 | 24-50-52-09-51-03 | 1 | 698,806,269.20 |
Jan 15, 2024 | 45-35-55-47-37-42 | 0 | 680,374,233.60 |
Jan 13, 2024 | 11-28-53-54-03-37 | 0 | 662,190,965.20 |
Jan 10, 2024 | 50-53-22-32-07-42 | 0 | 641,452,194.40 |
Jan 8, 2024 | 08-18-24-17-28-04 | 0 | 622,896,835.60 |
Jan 6, 2024 | 16-47-23-40-54-06 | 0 | 607,174,874.40 |
Jan 3, 2024 | 52-04-24-42-26-39 | 0 | 589,077,406.00 |
Dec 30, 2023 | 22-05-51-48-01-25 | 0 | 574,599,681.20 |
Dec 27, 2023 | 27-05-51-43-54-12 | 0 | 557,944,598.80 |
Dec 23, 2023 | 25-21-07-49-32-22 | 0 | 542,209,191.20 |
Dec 20, 2023 | 41-35-44-50-51-32 | 0 | 525,920,131.60 |
Dec 18, 2023 | 48-54-37-06-53-16 | 0 | 511,449,631.60 |
Dec 16, 2023 | 25-20-24-28-06-09 | 0 | 500,000,000.00 |
Dec 13, 2023 | 55-48-05-16-40-24 | 0 | 63,676,074.00 |
Dec 11, 2023 | 33-03-55-41-01-09 | 0 | 58,589,036.80 |
Dec 9, 2023 | 24-32-05-07-09-44 | 0 | 53,568,303.00 |
Dec 6, 2023 | 04-32-52-06-46-26 | 0 | 48,280,798.40 |
Dec 4, 2023 | 46-26-37-01-27-08 | 0 | 43,415,795.00 |
Dec 2, 2023 | 29-30-11-09-46-32 | 0 | 38,536,687.40 |
Nov 29, 2023 | 38-18-45-20-31-51 | 0 | 33,506,273.80 |
Nov 27, 2023 | 51-32-11-19-40-10 | 0 | 29,700,000.00 |
Nov 25, 2023 | 11-26-46-05-38-50 | 0 | 29,700,000.00 |
Nov 22, 2023 | 06-10-02-17-23-51 | 0 | 29,700,000.00 |
How to play the 6/55 Grand Lotto?
Select six (6) numbers from one (1) to fifty-five (55) on your ticket. Wait for the next official draw. If it matches the winning combination, in any order, then you win the jackpot prize!
You may also play the Lucky Pick (LP) and the system will randomly choose the numbers for your 6/55 Grand Lotto ticket.
How much is the 6/55 Grand Lotto ticket?
The 6/55 Grand Lotto ticket costs twenty pesos (₱20.00) per play. And you can play the same numbers for up to six (6) consecutive draws. So the total amount is computed as — cost per play × number of draws.
What is the 6/55 Grand Lotto draw schedule?
The 6/55 Grand Lotto is drawn three (3) times a week, every Monday, Wednesday, and Saturday, at 9pm in the evening.
During national holidays, emergencies, and other special events, the PCSO will announce if there will be no draws and when it will resume.
Where to claim the 6/55 Lotto prizes?
The place where you may claim your winnings depends on how big is the prize amount that you won. Please note that prizes above > ₱10,000.00 are subjected to the TRAIN law.
- For small prizes amounting up to ≤ ₱10,000.00, you may claim it at any of the PCSO authorized lotto outlets.
- For prizes amounting from ≥ ₱10,001.00 up to ≤ ₱300,000.00, you may claim it at the PCSO Branches in your area.
- For prizes bigger than ≥ ₱300,001.00 up to the jackpot prize, you may only claim it at the PCSO Head Office in Mandaluyong City.