6/55 Grand Lotto Results History · Year 2023
The historical data for the year 2023 are provided in the table below as a quick reference for checking the previous offical draw results of the 6/55 Grand Lotto game.

Over a time period of 276 days, from January 2, 2023 to October 4, 2023, the jackpot prize has been won by 14 lucky winners.
Draw Date | Winning Combination in any order | Winners in total | Jackpot Prize in PHP (₱) |
---|---|---|---|
Oct 4, 2023 | 50-39-30-40-33-18 | 0 | 29,700,000.00 |
Oct 2, 2023 | 47-02-04-44-54-25 | 0 | 29,700,000.00 |
Sep 30, 2023 | 11-40-03-53-44-38 | 0 | 29,700,000.00 |
Sep 27, 2023 | 18-35-36-34-20-21 | 0 | 29,700,000.00 |
Sep 25, 2023 | 30-17-06-12-04-29 | 1 | 36,025,867.40 |
Sep 23, 2023 | 39-52-45-22-11-17 | 0 | 32,474,564.60 |
Sep 20, 2023 | 03-31-28-37-55-25 | 0 | 29,700,000.00 |
Sep 18, 2023 | 09-02-26-49-22-30 | 0 | 29,700,000.00 |
Sep 16, 2023 | 09-27-44-49-11-24 | 0 | 29,700,000.00 |
Sep 13, 2023 | 45-23-11-13-46-04 | 0 | 29,700,000.00 |
Sep 11, 2023 | 31-54-29-52-24-12 | 0 | 29,700,000.00 |
Sep 9, 2023 | 42-32-54-44-11-39 | 0 | 29,700,000.00 |
Sep 6, 2023 | 50-48-02-55-46-09 | 0 | 29,700,000.00 |
Sep 4, 2023 | 55-50-06-45-12-40 | 1 | 111,039,686.00 |
Sep 2, 2023 | 10-02-17-04-35-51 | 0 | 103,523,966.80 |
Aug 30, 2023 | 12-04-48-06-43-55 | 0 | 96,492,013.20 |
Aug 28, 2023 | 41-17-07-51-39-46 | 0 | 90,060,945.20 |
Aug 26, 2023 | 42-28-30-34-33-01 | 0 | 85,160,345.00 |
Aug 23, 2023 | 18-12-29-07-28-50 | 0 | 79,392,769.80 |
Aug 21, 2023 | 23-25-01-26-14-28 | 0 | 74,343,965.40 |
Aug 19, 2023 | 41-39-14-09-31-04 | 0 | 69,673,192.60 |
Aug 16, 2023 | 07-11-06-15-49-12 | 0 | 63,909,024.20 |
Aug 14, 2023 | 04-03-33-07-20-22 | 0 | 59,204,304.20 |
Aug 12, 2023 | 54-55-26-45-43-24 | 0 | 54,832,296.20 |
Aug 9, 2023 | 16-01-06-34-02-38 | 0 | 49,642,026.40 |
Aug 7, 2023 | 51-01-43-13-18-53 | 0 | 45,317,102.00 |
Aug 5, 2023 | 43-15-02-33-16-25 | 0 | 41,184,730.20 |
Aug 2, 2023 | 46-38-43-04-08-17 | 0 | 36,680,029.40 |
Jul 31, 2023 | 11-36-23-34-15-27 | 0 | 32,618,377.60 |
Jul 29, 2023 | 03-24-19-01-17-11 | 0 | 29,700,000.00 |
Jul 26, 2023 | 54-02-03-21-13-06 | 0 | 29,700,000.00 |
Jul 24, 2023 | 49-55-20-52-36-47 | 0 | 29,700,000.00 |
Jul 22, 2023 | 15-38-23-28-03-49 | 0 | 29,700,000.00 |
Jul 19, 2023 | 48-28-17-55-47-22 | 0 | 29,700,000.00 |
Jul 17, 2023 | 55-35-42-23-11-01 | 0 | 29,700,000.00 |
Jul 15, 2023 | 34-46-48-23-21-30 | 0 | 29,700,000.00 |
Jul 12, 2023 | 19-32-25-12-17-36 | 1 | 29,700,000.00 |
Jul 10, 2023 | 28-40-38-35-19-52 | 0 | 29,700,000.00 |
Jul 8, 2023 | 48-24-02-12-42-43 | 0 | 29,700,000.00 |
Jul 5, 2023 | 05-01-27-26-44-11 | 1 | 58,983,172.20 |
Jul 3, 2023 | 20-22-52-54-33-30 | 0 | 53,301,641.20 |
Jul 1, 2023 | 21-26-15-48-35-30 | 0 | 47,791,236.20 |
Jun 28, 2023 | 47-45-41-06-37-48 | 0 | 43,318,185.80 |
Jun 26, 2023 | 28-10-01-35-30-48 | 0 | 38,433,664.00 |
Jun 24, 2023 | 10-18-33-39-23-11 | 0 | 34,139,292.20 |
Jun 21, 2023 | 11-04-43-36-51-18 | 0 | 30,087,693.60 |
Jun 19, 2023 | 20-13-19-43-24-15 | 0 | 29,700,000.00 |
Jun 17, 2023 | 18-15-43-25-34-19 | 0 | 29,700,000.00 |
Jun 14, 2023 | 30-14-05-27-34-42 | 0 | 29,700,000.00 |
Jun 12, 2023 | 54-22-23-49-42-41 | 0 | 29,700,000.00 |
Jun 10, 2023 | 19-27-28-05-33-10 | 0 | 29,700,000.00 |
Jun 7, 2023 | 17-20-29-02-22-39 | 0 | 29,700,000.00 |
Jun 5, 2023 | 11-17-28-06-09-01 | 1 | 29,700,000.00 |
Jun 3, 2023 | 04-13-51-37-34-01 | 0 | 29,700,000.00 |
May 31, 2023 | 02-39-53-49-27-55 | 0 | 29,700,000.00 |
May 29, 2023 | 48-24-47-39-33-15 | 0 | 29,700,000.00 |
May 27, 2023 | 45-08-40-02-15-19 | 0 | 29,700,000.00 |
May 24, 2023 | 48-10-18-42-30-54 | 0 | 29,700,000.00 |
May 22, 2023 | 28-32-12-09-18-50 | 2 | 29,700,000.00 |
May 20, 2023 | 01-33-43-53-26-20 | 0 | 29,700,000.00 |
May 17, 2023 | 46-18-15-08-27-37 | 0 | 29,700,000.00 |
May 15, 2023 | 15-18-02-29-16-24 | 0 | 29,700,000.00 |
May 13, 2023 | 09-43-46-51-36-16 | 0 | 29,700,000.00 |
May 10, 2023 | 42-17-06-08-12-04 | 0 | 29,700,000.00 |
May 8, 2023 | 43-14-01-15-33-45 | 0 | 29,700,000.00 |
May 6, 2023 | 04-16-26-24-14-47 | 1 | 55,394,255.40 |
May 3, 2023 | 19-46-03-34-04-28 | 0 | 50,962,526.40 |
May 1, 2023 | 03-11-02-51-31-43 | 0 | 46,992,471.80 |
Apr 29, 2023 | 53-17-37-13-23-04 | 0 | 43,376,439.00 |
Apr 26, 2023 | 05-48-14-09-33-02 | 0 | 39,135,210.20 |
Apr 24, 2023 | 44-26-51-11-21-45 | 0 | 35,588,603.60 |
Apr 22, 2023 | 53-02-05-41-09-51 | 0 | 32,137,240.00 |
Apr 19, 2023 | 20-02-52-13-44-45 | 0 | 29,700,000.00 |
Apr 17, 2023 | 29-13-53-27-54-23 | 0 | 29,700,000.00 |
Apr 15, 2023 | 51-19-41-14-35-20 | 0 | 29,700,000.00 |
Apr 12, 2023 | 07-10-09-55-28-18 | 0 | 29,700,000.00 |
Apr 10, 2023 | 23-28-25-24-36-30 | 0 | 29,700,000.00 |
Apr 5, 2023 | 05-15-43-06-22-18 | 0 | 29,700,000.00 |
Apr 3, 2023 | 21-37-33-34-55-25 | 0 | 29,700,000.00 |
Apr 1, 2023 | 05-33-49-47-28-42 | 0 | 29,700,000.00 |
Mar 29, 2023 | 26-23-34-41-45-29 | 1 | 34,123,859.00 |
Mar 27, 2023 | 36-38-47-43-28-15 | 0 | 30,381,854.60 |
Mar 25, 2023 | 49-53-03-31-22-08 | 0 | 29,700,000.00 |
Mar 22, 2023 | 25-50-49-38-21-19 | 0 | 29,700,000.00 |
Mar 20, 2023 | 07-50-38-34-51-22 | 0 | 29,700,000.00 |
Mar 18, 2023 | 26-03-43-10-54-14 | 0 | 29,700,000.00 |
Mar 15, 2023 | 01-24-39-06-53-40 | 0 | 29,700,000.00 |
Mar 13, 2023 | 16-21-25-29-15-06 | 0 | 29,700,000.00 |
Mar 11, 2023 | 45-29-12-03-26-51 | 1 | 29,700,000.00 |
Mar 8, 2023 | 48-36-42-55-11-22 | 0 | 29,700,000.00 |
Mar 6, 2023 | 14-29-09-06-38-15 | 0 | 29,700,000.00 |
Mar 4, 2023 | 53-48-40-23-24-02 | 0 | 29,700,000.00 |
Mar 1, 2023 | 08-26-17-41-37-49 | 0 | 29,700,000.00 |
Feb 27, 2023 | 09-08-05-01-30-52 | 1 | 75,248,476.20 |
Feb 25, 2023 | 44-32-31-41-29-46 | 0 | 69,632,781.80 |
Feb 22, 2023 | 34-33-50-17-27-13 | 0 | 64,384,899.60 |
Feb 20, 2023 | 15-20-08-28-19-05 | 0 | 58,915,919.60 |
Feb 18, 2023 | 55-44-03-14-41-16 | 0 | 54,207,976.60 |
Feb 15, 2023 | 07-25-15-22-44-54 | 0 | 49,321,695.20 |
Feb 13, 2023 | 17-15-40-42-38-51 | 0 | 44,552,733.00 |
Feb 11, 2023 | 04-25-21-53-23-27 | 0 | 39,812,150.80 |
Feb 8, 2023 | 32-19-43-27-29-45 | 0 | 34,820,906.00 |
Feb 6, 2023 | 24-04-40-46-38-21 | 0 | 29,999,916.20 |
Feb 4, 2023 | 08-17-12-01-35-03 | 0 | 29,700,000.00 |
Feb 1, 2023 | 40-08-45-06-23-41 | 0 | 29,700,000.00 |
Jan 30, 2023 | 03-15-27-35-16-51 | 0 | 29,700,000.00 |
Jan 28, 2023 | 10-34-28-46-04-14 | 0 | 29,700,000.00 |
Jan 25, 2023 | 40-30-44-33-51-27 | 0 | 29,700,000.00 |
Jan 23, 2023 | 27-49-07-04-26-33 | 0 | 29,700,000.00 |
Jan 21, 2023 | 03-44-10-13-23-11 | 1 | 29,700,000.00 |
Jan 18, 2023 | 04-52-21-48-15-30 | 0 | 29,700,000.00 |
Jan 16, 2023 | 16-44-36-47-37-13 | 0 | 29,700,000.00 |
Jan 14, 2023 | 47-34-06-15-51-01 | 0 | 29,700,000.00 |
Jan 11, 2023 | 39-43-18-07-29-52 | 0 | 29,700,000.00 |
Jan 9, 2023 | 35-07-11-30-23-55 | 0 | 29,700,000.00 |
Jan 7, 2023 | 44-13-19-33-27-39 | 2 | 142,580,483.20 |
Jan 4, 2023 | 08-49-02-44-07-19 | 0 | 132,308,964.80 |
Jan 2, 2023 | 30-33-54-43-41-32 | 0 | 123,065,224.80 |
How to play the 6/55 Grand Lotto?
Select six (6) numbers from one (1) to fifty-five (55) on your ticket. Wait for the next official draw. If it matches the winning combination, in any order, then you win the jackpot prize!
You may also play the Lucky Pick (LP) and the system will randomly choose the numbers for your 6/55 Grand Lotto ticket.
How much is the 6/55 Grand Lotto ticket?
The 6/55 Grand Lotto ticket costs twenty pesos (₱20.00) per play. And you can play the same numbers for up to six (6) consecutive draws. So the total amount is computed as — cost per play × number of draws.
What is the 6/55 Grand Lotto draw schedule?
The 6/55 Grand Lotto is drawn three (3) times a week, every Monday, Wednesday, and Saturday, at 9pm in the evening.
During national holidays, emergencies, and other special events, the PCSO will announce if there will be no draws and when it will resume.
Where to claim the 6/55 Lotto prizes?
The place where you may claim your winnings depends on how big is the prize amount that you won. Please note that prizes above > ₱10,000.00 are subjected to the TRAIN law.
- For small prizes amounting up to ≤ ₱10,000.00, you may claim it at any of the PCSO authorized lotto outlets.
- For prizes amounting from ≥ ₱10,001.00 up to ≤ ₱300,000.00, you may claim it at the PCSO Branches in your area.
- For prizes bigger than ≥ ₱300,001.00 up to the jackpot prize, you may only claim it at the PCSO Head Office in Mandaluyong City.