6/58 Ultra Lotto Results History · Year 2024
The historical data for the year 2024 are provided in the table below as a quick reference for checking the previous offical draw results of the 6/58 Ultra Lotto game.
Over a time period of 362 days, from November 24, 2023 to November 19, 2024, the jackpot prize has been won by 5 lucky winners.
Draw Date | Winning Combination in any order | Winners in total | Jackpot Prize in PHP (₱) |
---|---|---|---|
Nov 19, 2024 | 18-02-36-33-49-05 | 0 | 135,367,602.00 |
Nov 17, 2024 | 14-01-33-58-20-28 | 0 | 128,756,395.20 |
Nov 15, 2024 | 06-07-26-17-24-56 | 0 | 122,677,993.20 |
Nov 12, 2024 | 10-22-11-05-38-40 | 0 | 115,983,208.40 |
Nov 10, 2024 | 51-26-24-46-43-27 | 0 | 111,695,351.20 |
Nov 8, 2024 | 37-36-40-25-08-32 | 0 | 106,832,642.80 |
Nov 5, 2024 | 42-58-37-51-02-38 | 0 | 101,900,031.60 |
Nov 3, 2024 | 57-58-15-24-53-36 | 0 | 98,071,602.00 |
Nov 1, 2024 | 27-05-22-02-45-26 | 0 | 93,646,473.00 |
Oct 29, 2024 | 30-38-08-19-57-09 | 0 | 90,000,000.00 |
Oct 27, 2024 | 07-24-13-16-10-02 | 1 | 321,384,493.20 |
Oct 25, 2024 | 15-05-13-37-56-57 | 0 | 311,001,923.20 |
Oct 22, 2024 | 57-26-13-02-15-46 | 0 | 300,921,452.80 |
Oct 20, 2024 | 42-13-38-56-28-26 | 0 | 292,063,826.00 |
Oct 18, 2024 | 30-25-47-09-53-40 | 0 | 282,500,496.40 |
Oct 15, 2024 | 01-22-20-17-30-44 | 0 | 272,246,771.60 |
Oct 13, 2024 | 57-39-49-31-19-14 | 0 | 263,618,490.40 |
Oct 11, 2024 | 04-17-39-14-38-10 | 0 | 254,515,656.00 |
Oct 8, 2024 | 18-37-17-40-34-57 | 0 | 244,874,068.00 |
Oct 6, 2024 | 16-13-53-09-41-49 | 0 | 236,636,810.40 |
Oct 4, 2024 | 46-19-11-40-41-16 | 0 | 228,127,654.80 |
Oct 1, 2024 | 30-39-13-40-14-22 | 0 | 219,571,208.00 |
Sep 29, 2024 | 20-40-26-46-38-01 | 0 | 211,813,673.60 |
Sep 27, 2024 | 11-08-29-58-30-53 | 0 | 203,862,165.20 |
Sep 24, 2024 | 24-22-32-45-48-43 | 0 | 195,999,171.60 |
Sep 22, 2024 | 24-56-08-52-04-36 | 0 | 189,422,782.00 |
Sep 20, 2024 | 34-01-31-26-28-55 | 0 | 182,375,680.40 |
Sep 17, 2024 | 20-42-47-41-49-27 | 0 | 175,133,931.60 |
Sep 15, 2024 | 31-22-19-43-37-05 | 0 | 168,722,286.80 |
Sep 13, 2024 | 17-30-50-45-20-15 | 0 | 161,905,419.60 |
Sep 10, 2024 | 22-33-25-17-58-42 | 0 | 155,046,536.80 |
Sep 8, 2024 | 24-55-30-19-40-10 | 0 | 148,974,356.40 |
Sep 6, 2024 | 53-45-18-41-40-13 | 0 | 142,668,861.60 |
Sep 3, 2024 | 03-15-38-34-04-10 | 0 | 135,966,376.80 |
Sep 1, 2024 | 06-56-41-33-35-17 | 0 | 130,468,867.20 |
Aug 30, 2024 | 41-44-52-08-03-40 | 0 | 124,387,966.00 |
Aug 27, 2024 | 40-53-24-45-50-10 | 0 | 118,007,420.40 |
Aug 25, 2024 | 09-02-51-05-06-42 | 0 | 112,627,399.60 |
Aug 23, 2024 | 39-46-07-23-45-44 | 0 | 107,123,131.60 |
Aug 20, 2024 | 39-46-57-37-45-50 | 0 | 101,042,256.80 |
Aug 18, 2024 | 32-52-29-48-31-07 | 0 | 96,264,094.00 |
Aug 16, 2024 | 27-51-50-04-22-41 | 0 | 91,221,113.40 |
Aug 13, 2024 | 41-56-25-01-10-24 | 0 | 85,994,367.00 |
Aug 11, 2024 | 49-43-30-04-25-37 | 0 | 81,879,780.40 |
Aug 9, 2024 | 10-40-07-19-34-47 | 0 | 77,302,034.00 |
Aug 6, 2024 | 26-49-11-37-08-50 | 0 | 72,388,025.60 |
Aug 4, 2024 | 54-12-56-17-03-28 | 0 | 68,493,966.40 |
Aug 2, 2024 | 10-41-51-09-14-38 | 0 | 64,285,648.60 |
Jul 30, 2024 | 39-31-52-56-42-01 | 0 | 60,040,125.40 |
Jul 28, 2024 | 04-25-46-33-49-28 | 0 | 56,523,159.80 |
Jul 26, 2024 | 22-11-05-14-43-12 | 0 | 52,695,800.40 |
Jul 23, 2024 | 05-01-56-33-11-09 | 0 | 49,500,000.00 |
Jul 21, 2024 | 38-27-49-23-32-13 | 0 | 49,500,000.00 |
Jul 19, 2024 | 06-32-16-47-10-05 | 0 | 49,500,000.00 |
Jul 16, 2024 | 05-28-35-42-29-07 | 0 | 49,500,000.00 |
Jul 14, 2024 | 19-07-58-53-44-38 | 0 | 49,500,000.00 |
Jul 12, 2024 | 20-55-35-51-52-38 | 0 | 49,500,000.00 |
Jul 9, 2024 | 01-31-21-32-30-43 | 0 | 49,500,000.00 |
Jul 7, 2024 | 12-44-18-51-37-32 | 0 | 49,500,000.00 |
Jul 5, 2024 | 19-09-52-49-16-27 | 0 | 49,500,000.00 |
Jul 2, 2024 | 04-33-58-06-38-32 | 0 | 49,500,000.00 |
Jun 30, 2024 | 50-41-04-05-34-47 | 0 | 49,500,000.00 |
Jun 28, 2024 | 44-18-04-01-42-58 | 0 | 49,500,000.00 |
Jun 25, 2024 | 20-58-46-19-24-42 | 0 | 49,500,000.00 |
Jun 23, 2024 | 53-17-51-50-01-28 | 0 | 49,500,000.00 |
Jun 21, 2024 | 08-24-15-44-04-58 | 1 | 150,307,791.20 |
Jun 18, 2024 | 57-02-33-27-07-29 | 0 | 143,502,685.20 |
Jun 16, 2024 | 46-36-58-02-50-19 | 0 | 138,242,942.80 |
Jun 14, 2024 | 13-54-48-41-10-46 | 0 | 132,415,860.00 |
Jun 11, 2024 | 39-23-50-48-55-37 | 0 | 126,000,000.00 |
Jun 9, 2024 | 49-32-02-03-04-34 | 0 | 66,355,332.20 |
Jun 7, 2024 | 13-21-11-14-40-37 | 0 | 62,071,585.00 |
Jun 4, 2024 | 02-47-04-25-21-41 | 0 | 57,514,250.00 |
Jun 2, 2024 | 12-42-19-58-01-26 | 0 | 53,819,666.00 |
May 31, 2024 | 36-08-40-47-55-17 | 0 | 49,818,440.00 |
May 28, 2024 | 16-47-40-14-21-22 | 0 | 49,500,000.00 |
May 26, 2024 | 56-21-44-25-49-58 | 0 | 49,500,000.00 |
May 24, 2024 | 06-10-33-29-41-26 | 0 | 49,500,000.00 |
May 21, 2024 | 46-05-13-40-01-29 | 0 | 49,500,000.00 |
May 19, 2024 | 02-56-44-24-27-40 | 0 | 49,500,000.00 |
May 17, 2024 | 16-48-44-56-46-38 | 0 | 49,500,000.00 |
May 14, 2024 | 54-26-48-31-30-27 | 0 | 49,500,000.00 |
May 12, 2024 | 50-56-05-44-29-53 | 0 | 49,500,000.00 |
May 10, 2024 | 51-56-06-38-54-39 | 0 | 49,500,000.00 |
May 7, 2024 | 35-11-09-40-55-19 | 0 | 49,500,000.00 |
May 5, 2024 | 04-48-28-17-22-33 | 0 | 49,500,000.00 |
May 3, 2024 | 32-30-08-03-51-06 | 0 | 49,500,000.00 |
Apr 30, 2024 | 09-56-36-07-55-54 | 1 | 103,439,627.60 |
Apr 28, 2024 | 46-32-52-15-20-21 | 0 | 98,293,493.40 |
Apr 26, 2024 | 02-24-22-47-49-21 | 0 | 93,131,368.00 |
Apr 23, 2024 | 31-07-48-15-45-47 | 0 | 87,463,985.20 |
Apr 21, 2024 | 57-30-22-39-19-18 | 0 | 82,971,354.80 |
Apr 19, 2024 | 14-02-33-15-27-45 | 0 | 78,030,644.40 |
Apr 16, 2024 | 43-44-37-42-55-38 | 0 | 73,034,813.40 |
Apr 14, 2024 | 52-03-48-42-28-02 | 0 | 68,605,140.20 |
Apr 12, 2024 | 30-33-56-58-41-13 | 0 | 64,186,980.20 |
Apr 9, 2024 | 28-57-34-17-35-19 | 0 | 59,695,583.00 |
Apr 7, 2024 | 55-52-20-26-24-02 | 0 | 56,199,949.20 |
Apr 5, 2024 | 39-52-26-43-54-32 | 0 | 52,060,965.20 |
Apr 2, 2024 | 33-17-07-18-50-57 | 0 | 49,500,000.00 |
Mar 26, 2024 | 23-26-48-01-25-31 | 0 | 49,500,000.00 |
Mar 24, 2024 | 25-32-10-22-17-57 | 0 | 49,500,000.00 |
Mar 22, 2024 | 13-05-47-49-08-54 | 0 | 49,500,000.00 |
Mar 19, 2024 | 33-45-13-38-56-42 | 0 | 49,500,000.00 |
Mar 17, 2024 | 48-30-06-37-52-14 | 0 | 49,500,000.00 |
Mar 15, 2024 | 54-02-27-26-11-17 | 0 | 49,500,000.00 |
Mar 12, 2024 | 21-33-02-46-34-47 | 0 | 49,500,000.00 |
Mar 10, 2024 | 40-50-42-53-08-03 | 0 | 49,500,000.00 |
Mar 8, 2024 | 25-29-36-31-34-03 | 0 | 49,500,000.00 |
Mar 5, 2024 | 55-52-53-58-45-42 | 0 | 49,500,000.00 |
Mar 3, 2024 | 56-57-24-09-30-31 | 0 | 49,500,000.00 |
Mar 1, 2024 | 04-07-57-05-54-47 | 1 | 175,160,965.20 |
Feb 27, 2024 | 09-14-37-22-13-20 | 0 | 166,577,603.60 |
Feb 25, 2024 | 06-33-48-56-27-35 | 0 | 159,479,545.60 |
Feb 23, 2024 | 29-55-36-58-10-50 | 0 | 151,920,834.00 |
Feb 20, 2024 | 43-08-32-01-10-42 | 0 | 144,244,941.60 |
Feb 18, 2024 | 55-01-20-03-58-10 | 0 | 137,271,570.80 |
Feb 16, 2024 | 29-03-07-11-17-58 | 0 | 129,732,562.40 |
Feb 13, 2024 | 04-14-51-56-15-29 | 0 | 122,079,299.20 |
Feb 11, 2024 | 01-29-51-45-40-57 | 0 | 115,708,499.60 |
Feb 9, 2024 | 11-12-15-29-25-10 | 0 | 108,898,122.40 |
Feb 6, 2024 | 11-20-53-50-19-55 | 0 | 101,741,658.80 |
Feb 4, 2024 | 27-50-21-08-53-32 | 0 | 95,688,235.40 |
Feb 2, 2024 | 51-30-21-14-44-28 | 0 | 89,501,573.60 |
Jan 30, 2024 | 36-51-01-56-04-42 | 0 | 82,751,259.00 |
Jan 28, 2024 | 51-18-54-10-49-35 | 0 | 77,715,126.20 |
Jan 26, 2024 | 25-33-09-50-38-06 | 0 | 71,785,360.40 |
Jan 23, 2024 | 44-37-47-25-31-30 | 0 | 65,314,313.20 |
Jan 21, 2024 | 01-46-33-43-24-17 | 0 | 60,188,455.20 |
Jan 19, 2024 | 11-20-58-31-44-35 | 0 | 54,185,461.00 |
Jan 16, 2024 | 39-45-18-26-58-05 | 0 | 49,500,000.00 |
Jan 14, 2024 | 23-40-08-42-45-55 | 0 | 49,500,000.00 |
Jan 12, 2024 | 06-44-20-22-37-25 | 0 | 49,500,000.00 |
Jan 9, 2024 | 10-34-39-45-52-24 | 0 | 49,500,000.00 |
Jan 7, 2024 | 37-28-08-18-40-38 | 0 | 49,500,000.00 |
Jan 5, 2024 | 46-54-05-35-04-13 | 0 | 49,500,000.00 |
Jan 2, 2024 | 58-07-40-09-56-29 | 0 | 49,500,000.00 |
Dec 31, 2023 | 44-24-30-31-01-32 | 0 | 49,500,000.00 |
Dec 29, 2023 | 19-35-25-42-58-05 | 1 | 571,554,916.40 |
Dec 26, 2023 | 42-49-16-09-06-47 | 0 | 553,048,661.60 |
Dec 24, 2023 | 05-06-25-13-17-16 | 0 | 539,740,307.20 |
Dec 22, 2023 | 46-43-44-16-50-21 | 0 | 530,527,560.80 |
Dec 19, 2023 | 33-30-43-32-27-57 | 0 | 513,100,080.40 |
Dec 17, 2023 | 52-07-09-29-37-38 | 0 | 500,000,000.00 |
Dec 15, 2023 | 11-18-52-58-54-08 | 0 | 235,859,508.20 |
Dec 12, 2023 | 03-36-44-01-14-11 | 0 | 224,943,521.80 |
Dec 10, 2023 | 37-48-19-15-57-39 | 0 | 215,732,438.60 |
Dec 8, 2023 | 34-38-20-43-15-28 | 0 | 206,133,372.20 |
Dec 5, 2023 | 21-04-23-12-32-35 | 0 | 196,562,545.00 |
Dec 3, 2023 | 03-11-36-16-44-49 | 0 | 188,158,003.80 |
Dec 1, 2023 | 03-09-44-21-34-26 | 0 | 179,526,061.80 |
Nov 28, 2023 | 24-45-42-05-53-28 | 0 | 169,857,268.60 |
Nov 26, 2023 | 39-09-40-01-55-14 | 0 | 162,687,385.00 |
Nov 24, 2023 | 20-14-55-22-04-58 | 0 | 155,077,545.40 |
How to play the 6/58 Ultra Lotto?
Select six (6) numbers from one (1) to fifty-eight (58) on your ticket. Wait for the next official draw. If it matches the winning combination, in any order, then you win the jackpot prize!
You may also play the Lucky Pick (LP) and the system will randomly choose the numbers for your 6/58 Ultra Lotto ticket.
How much is the 6/58 Ultra Lotto ticket?
The 6/58 Ultra Lotto ticket costs twenty pesos (₱20.00) per play. And you can play the same numbers for up to six (6) consecutive draws. So the total amount is computed as — cost per play × number of draws.
What is the 6/58 Ultra Lotto draw schedule?
The 6/58 Ultra Lotto is drawn three (3) times a week, every Tuesday, Friday, and Sunday, at 9pm in the evening.
During national holidays, emergencies, and other special events, the PCSO will announce if there will be no draws and when it will resume.
Where to claim the 6/58 Lotto prizes?
The place where you may claim your winnings depends on how big is the prize amount that you won. Please note that prizes above > ₱10,000.00 are subjected to the TRAIN law.
- For small prizes amounting up to ≤ ₱10,000.00, you may claim it at any of the PCSO authorized lotto outlets.
- For prizes amounting from ≥ ₱10,001.00 up to ≤ ₱300,000.00, you may claim it at the PCSO Branches in your area.
- For prizes bigger than ≥ ₱300,001.00 up to the jackpot prize, you may only claim it at the PCSO Head Office in Mandaluyong City.