6D Lotto Results History · Year 2024
The historical data for the year 2024 are provided in the table below as a quick reference for checking the previous offical draw results of the 6D Lotto game.
Over a time period of 365 days, from November 23, 2023 to November 21, 2024, the jackpot prize has been won by 39 lucky winners.
Draw Date | Winning Combination in exact order | Winners in total | Jackpot Prize in PHP (₱) |
---|---|---|---|
Nov 21, 2024 | ?-?-?-?-?-? | 0 | 2,619,771.68 |
Nov 19, 2024 | 03-09-07-04-08-09 | 0 | 2,619,771.68 |
Nov 16, 2024 | 05-07-06-00-04-00 | 0 | 1,959,987.52 |
Nov 14, 2024 | 03-05-09-06-08-04 | 0 | 1,260,787.16 |
Nov 12, 2024 | 05-03-06-08-03-07 | 0 | 662,321.52 |
Nov 9, 2024 | 01-08-03-00-01-07 | 1 | 4,999,662.00 |
Nov 7, 2024 | 06-06-05-05-02-01 | 0 | 4,949,662.88 |
Nov 5, 2024 | 08-06-04-01-01-05 | 0 | 4,378,173.72 |
Nov 2, 2024 | 02-07-09-05-03-03 | 0 | 3,931,665.24 |
Oct 31, 2024 | 09-02-03-00-00-08 | 0 | 3,365,468.52 |
Oct 29, 2024 | 02-06-06-04-04-06 | 0 | 2,920,598.36 |
Oct 26, 2024 | 04-04-03-08-07-06 | 0 | 2,320,112.76 |
Oct 24, 2024 | 01-01-03-08-05-02 | 0 | 1,643,868.16 |
Oct 22, 2024 | 00-00-02-01-05-01 | 0 | 1,593,868.16 |
Oct 19, 2024 | 08-00-00-06-01-03 | 0 | 1,226,447.92 |
Oct 17, 2024 | 09-03-03-02-03-04 | 0 | 990,865.52 |
Oct 15, 2024 | 02-01-07-00-00-07 | 0 | 363,466.08 |
Oct 12, 2024 | 04-03-00-04-06-07 | 4 | 1,595,248.00 |
Oct 10, 2024 | 00-07-09-08-09-06 | 0 | 5,611,227.16 |
Oct 8, 2024 | 07-09-06-04-00-01 | 0 | 4,745,015.12 |
Oct 5, 2024 | 09-02-09-08-05-08 | 0 | 3,900,077.60 |
Oct 3, 2024 | 09-04-02-01-06-07 | 0 | 3,219,695.84 |
Oct 1, 2024 | 08-07-08-06-01-04 | 0 | 2,510,921.44 |
Sep 28, 2024 | 07-01-06-07-06-02 | 0 | 1,871,418.92 |
Sep 26, 2024 | 04-03-00-04-06-01 | 0 | 1,821,418.92 |
Sep 24, 2024 | 06-06-02-04-03-08 | 0 | 1,232,205.92 |
Sep 21, 2024 | 06-05-04-08-07-03 | 0 | 865,907.36 |
Sep 19, 2024 | 07-05-09-03-00-01 | 0 | 565,559.40 |
Sep 17, 2024 | 00-09-02-03-05-01 | 5 | 1,202,360.00 |
Sep 14, 2024 | 08-06-07-05-02-02 | 0 | 5,961,800.24 |
Sep 12, 2024 | 02-09-03-01-00-05 | 0 | 5,368,263.44 |
Sep 10, 2024 | 03-03-05-09-08-00 | 0 | 4,977,972.96 |
Sep 7, 2024 | 01-02-09-02-05-09 | 0 | 4,346,019.88 |
Sep 5, 2024 | 06-03-05-06-08-02 | 0 | 4,223,178.32 |
Sep 3, 2024 | 07-00-09-07-00-05 | 0 | 3,478,275.04 |
Aug 31, 2024 | 03-07-02-07-04-05 | 0 | 2,694,575.76 |
Aug 29, 2024 | 07-07-04-02-05-04 | 0 | 2,144,311.36 |
Aug 27, 2024 | 00-01-05-04-04-08 | 0 | 1,681,474.56 |
Aug 24, 2024 | 09-03-04-05-05-07 | 0 | 1,087,561.24 |
Aug 22, 2024 | 09-03-03-01-09-03 | 0 | 384,822.12 |
Aug 20, 2024 | 00-08-03-01-08-04 | 1 | 4,230,050.00 |
Aug 17, 2024 | 03-04-07-05-04-03 | 0 | 4,180,050.44 |
Aug 15, 2024 | 09-00-08-06-06-02 | 0 | 3,629,765.40 |
Aug 13, 2024 | 08-01-05-06-05-07 | 0 | 2,874,860.76 |
Aug 10, 2024 | 01-03-04-05-04-03 | 0 | 2,472,320.96 |
Aug 8, 2024 | 03-05-00-01-08-02 | 0 | 2,043,360.16 |
Aug 6, 2024 | 04-06-01-04-05-08 | 0 | 1,418,617.24 |
Aug 3, 2024 | 02-07-05-04-06-05 | 0 | 962,033.40 |
Aug 1, 2024 | 05-08-05-02-06-07 | 0 | 496,407.80 |
Jul 30, 2024 | 06-05-08-08-01-02 | 1 | 1,179,665.00 |
Jul 27, 2024 | 04-04-01-05-08-09 | 0 | 1,129,665.40 |
Jul 25, 2024 | 00-09-03-02-06-07 | 0 | 767,139.72 |
Jul 23, 2024 | 04-08-07-07-01-04 | 0 | 382,177.40 |
Jul 20, 2024 | 01-00-03-06-04-04 | 0 | 150,000.00 |
Jul 18, 2024 | 08-06-08-07-02-02 | 1 | 1,135,985.00 |
Jul 16, 2024 | 06-06-08-03-09-06 | 0 | 704,000.48 |
Jul 13, 2024 | 02-01-02-00-07-03 | 0 | 150,000.00 |
Jul 11, 2024 | 07-01-07-02-02-07 | 1 | 3,340,303.00 |
Jul 9, 2024 | 07-07-00-05-04-02 | 0 | 3,290,303.40 |
Jul 6, 2024 | 02-08-09-04-05-04 | 0 | 2,624,606.60 |
Jul 4, 2024 | 07-07-08-05-00-03 | 0 | 1,943,933.16 |
Jul 2, 2024 | 04-08-02-01-06-08 | 0 | 1,323,474.80 |
Jun 29, 2024 | 09-00-09-09-02-03 | 0 | 973,292.36 |
Jun 27, 2024 | 03-09-09-06-09-07 | 0 | 702,273.20 |
Jun 25, 2024 | 00-09-02-07-06-01 | 1 | 916,305.00 |
Jun 22, 2024 | 06-04-02-06-06-03 | 0 | 866,305.48 |
Jun 20, 2024 | 04-00-00-07-08-04 | 0 | 482,773.76 |
Jun 18, 2024 | 04-09-04-01-06-06 | 1 | 3,827,491.00 |
Jun 15, 2024 | 09-01-00-06-04-03 | 0 | 3,112,033.96 |
Jun 13, 2024 | 06-08-08-04-00-01 | 0 | 2,481,260.16 |
Jun 11, 2024 | 02-06-09-03-01-07 | 0 | 1,764,993.20 |
Jun 8, 2024 | 04-09-04-02-00-00 | 0 | 1,417,307.40 |
Jun 6, 2024 | 04-09-02-03-05-06 | 0 | 818,226.20 |
Jun 4, 2024 | 05-09-06-06-06-02 | 0 | 408,191.00 |
Jun 1, 2024 | 07-00-08-03-00-02 | 2 | 1,200,156.00 |
May 30, 2024 | 00-00-03-02-00-03 | 0 | 1,624,721.88 |
May 28, 2024 | 05-02-06-08-06-01 | 0 | 1,019,495.56 |
May 25, 2024 | 05-00-06-04-04-08 | 0 | 622,498.00 |
May 23, 2024 | 09-04-09-06-00-09 | 1 | 1,327,903.00 |
May 21, 2024 | 03-03-01-09-04-00 | 0 | 572,981.72 |
May 18, 2024 | 06-01-05-07-05-03 | 0 | 479,721.72 |
May 16, 2024 | 05-05-01-07-05-08 | 1 | 150,000.00 |
May 14, 2024 | 09-04-04-00-05-05 | 1 | 3,651,809.00 |
May 11, 2024 | 02-04-01-07-03-09 | 0 | 2,849,957.24 |
May 9, 2024 | 09-09-07-04-03-09 | 0 | 2,448,002.12 |
May 7, 2024 | 02-01-08-06-04-00 | 0 | 1,940,394.28 |
May 4, 2024 | 09-00-06-06-00-00 | 0 | 1,539,157.00 |
May 2, 2024 | 02-05-08-07-07-03 | 0 | 1,127,642.60 |
Apr 30, 2024 | 07-02-04-05-06-03 | 0 | 591,409.72 |
Apr 27, 2024 | 05-08-08-01-09-00 | 1 | 593,852.00 |
Apr 25, 2024 | 02-01-02-03-02-02 | 3 | 150,000.00 |
Apr 23, 2024 | 06-02-06-06-02-04 | 0 | 150,000.00 |
Apr 20, 2024 | 08-07-07-06-00-02 | 1 | 2,159,727.00 |
Apr 18, 2024 | 08-02-03-01-08-09 | 0 | 1,433,607.84 |
Apr 16, 2024 | 02-05-09-09-02-09 | 0 | 897,966.12 |
Apr 13, 2024 | 07-00-05-04-06-04 | 0 | 547,533.72 |
Apr 11, 2024 | 03-03-02-05-01-09 | 1 | 1,746,749.00 |
Apr 9, 2024 | 00-06-08-01-03-08 | 0 | 1,536,450.96 |
Apr 6, 2024 | 09-02-08-02-09-05 | 0 | 885,210.28 |
Apr 4, 2024 | 06-06-02-08-08-08 | 0 | 308,255.48 |
Apr 2, 2024 | 02-01-06-06-01-07 | 1 | 2,771,556.00 |
Mar 26, 2024 | 02-05-08-04-01-04 | 0 | 2,401,620.48 |
Mar 23, 2024 | 08-09-08-06-03-00 | 0 | 1,906,920.20 |
Mar 21, 2024 | 08-05-07-05-08-02 | 0 | 1,330,262.92 |
Mar 19, 2024 | 01-01-06-00-04-04 | 0 | 756,723.60 |
Mar 16, 2024 | 07-06-02-02-03-04 | 0 | 532,483.96 |
Mar 14, 2024 | 02-08-09-02-05-01 | 1 | 479,298.00 |
Mar 12, 2024 | 05-07-00-09-05-09 | 2 | 623,438.00 |
Mar 9, 2024 | 04-01-06-08-08-01 | 0 | 641,254.60 |
Mar 7, 2024 | 04-09-00-07-05-03 | 1 | 8,962,388.00 |
Mar 5, 2024 | 03-07-07-05-00-01 | 0 | 8,027,283.08 |
Mar 2, 2024 | 08-09-04-09-09-07 | 0 | 7,186,879.76 |
Feb 29, 2024 | 00-00-07-08-01-06 | 0 | 6,312,426.24 |
Feb 27, 2024 | 04-00-05-02-09-07 | 0 | 5,570,425.80 |
Feb 24, 2024 | 01-07-04-03-08-05 | 0 | 4,778,396.84 |
Feb 22, 2024 | 03-05-09-08-05-01 | 0 | 3,991,579.08 |
Feb 20, 2024 | 07-02-05-08-08-05 | 0 | 3,104,678.72 |
Feb 17, 2024 | 02-00-06-05-05-04 | 0 | 2,602,804.84 |
Feb 15, 2024 | 03-07-05-00-02-05 | 0 | 2,023,034.64 |
Feb 13, 2024 | 01-04-04-00-06-07 | 0 | 1,498,318.24 |
Feb 10, 2024 | 08-00-07-08-09-07 | 0 | 1,089,113.56 |
Feb 8, 2024 | 07-02-02-02-03-03 | 0 | 286,956.76 |
Feb 6, 2024 | 06-00-09-01-05-07 | 1 | 8,394,151.00 |
Feb 3, 2024 | 03-07-06-05-01-07 | 0 | 7,458,676.28 |
Feb 1, 2024 | 08-09-04-06-06-06 | 0 | 6,683,154.36 |
Jan 30, 2024 | 01-05-09-06-03-01 | 0 | 5,877,898.00 |
Jan 27, 2024 | 01-00-03-03-07-00 | 0 | 5,232,162.24 |
Jan 25, 2024 | 09-08-01-04-01-07 | 0 | 5,182,162.24 |
Jan 23, 2024 | 05-09-09-05-01-06 | 0 | 5,132,162.24 |
Jan 20, 2024 | 05-02-01-09-08-00 | 0 | 4,523,516.32 |
Jan 18, 2024 | 07-08-03-04-00-00 | 0 | 4,473,516.32 |
Jan 16, 2024 | 01-03-06-06-07-06 | 0 | 3,764,770.72 |
Jan 13, 2024 | 04-04-05-01-03-09 | 0 | 3,330,335.64 |
Jan 11, 2024 | 04-09-08-04-06-06 | 0 | 2,561,918.40 |
Jan 9, 2024 | 08-03-06-07-07-05 | 0 | 1,834,046.24 |
Jan 6, 2024 | 09-00-08-05-03-04 | 0 | 1,267,753.80 |
Jan 4, 2024 | 00-07-08-04-01-03 | 0 | 471,115.36 |
Jan 2, 2024 | 01-01-02-07-02-05 | 2 | 2,168,719.00 |
Dec 30, 2023 | 09-03-08-00-02-09 | 0 | 4,287,438.60 |
Dec 28, 2023 | 01-07-07-08-01-02 | 0 | 3,588,388.28 |
Dec 26, 2023 | 06-05-02-02-02-07 | 0 | 3,369,125.08 |
Dec 23, 2023 | 04-01-05-00-04-04 | 0 | 3,236,435.88 |
Dec 21, 2023 | 07-02-06-04-08-09 | 0 | 2,429,560.80 |
Dec 19, 2023 | 07-09-01-05-07-00 | 0 | 1,799,204.04 |
Dec 16, 2023 | 07-08-09-07-06-05 | 0 | 1,352,085.40 |
Dec 14, 2023 | 08-03-09-04-09-01 | 0 | 724,376.84 |
Dec 12, 2023 | 08-08-01-06-01-00 | 2 | 1,150,275.00 |
Dec 9, 2023 | 05-04-09-03-07-06 | 0 | 2,250,550.68 |
Dec 7, 2023 | 01-08-09-02-09-06 | 0 | 1,506,758.72 |
Dec 5, 2023 | 06-03-09-07-02-08 | 0 | 822,517.52 |
Dec 2, 2023 | 03-09-04-08-08-08 | 0 | 446,272.16 |
Nov 30, 2023 | 00-02-01-01-08-02 | 1 | 359,587.00 |
Nov 28, 2023 | 03-05-06-01-01-00 | 0 | 309,587.96 |
Nov 25, 2023 | 08-09-05-02-09-04 | 1 | 4,031,435.00 |
Nov 23, 2023 | 06-06-04-06-08-00 | 0 | 3,464,271.80 |
How to play the 6D Lotto?
Select a number from zero (0) to nine (9) on each of the six (6) columns of your ticket. Wait for the next official draw. If it matches the winning combination, in exact order, then you win the jackpot prize!
You may also play the Lucky Pick (LP) and the system will randomly choose the numbers for your 6D Lotto ticket.
How much is the 6D Lotto ticket?
The 6D Lotto ticket costs twelve pesos (₱12.00) per play. And you can play the same numbers for up to six (6) consecutive draws. So the total amount is computed as — cost per play × number of draws.
What is the 6D Lotto draw schedule?
The 6D Lotto is drawn three (3) times a week, every Tuesday, Thursday, and Saturday, at 9pm in the evening.
During national holidays, emergencies, and other special events, the PCSO will announce if there will be no draws and when it will resume.
Where to claim the 6D Lotto prizes?
The place where you may claim your winnings depends on how big is the prize amount that you won. Please note that prizes above > ₱10,000.00 are subjected to the TRAIN law.
- For small prizes amounting up to ≤ ₱10,000.00, you may claim it at any of the PCSO authorized lotto outlets.
- For prizes amounting from ≥ ₱10,001.00 up to ≤ ₱300,000.00, you may claim it at the PCSO Branches in your area.
- For prizes bigger than ≥ ₱300,001.00 up to the jackpot prize, you may only claim it at the PCSO Head Office in Mandaluyong City.